| FLOOERS ORKNEY POOL LEAGUE | ||||
| RESULTS | ||||
| Thursday, February 22nd | ||||
| STONES '1' | 16-8 | COMMODORE | ||
| Neil Cormack | 4 | Ross Corse | 3 | |
| Erlend Grieve | 3 | Calum Corse | 2 | |
| Paul Robertson | 3 | Thorfinn Tait | 2 | |
| Gary Chalmers | 3 | Steven Tait | 1 | |
| Darren Tait | 2 | |||
| John Norquoy | 1 | |||
| STROMNESS LEGION | 22-2 | GOLF CLUB | ||
| Robert Gatt | 4 | Ben Hogan | 1 | |
| Nicol Holland | 4 | Ryan Gillespie | 1 | |
| Keith Keldie | 4 | |||
| Stewart Keldie | 4 | |||
| Kenneth Vannart | 3 | |||
| Erik Wilson | 3 | |||
| AYRE | 16-8 | STONES '2' | ||
| Steven Tulloch | 4 | Daniel Henry | 2 | |
| Davie Campbell | 3 | Steven Skea | 2 | |
| Leonard Mowatt | 3 | Sean Munson | 2 | |
| Malcolm Scott | 2 | Liam Harcus | 1 | |
| Alan Stevenson | 2 | James Brown | 1 | |
| Robert Budge | 2 | |||
| RUGBY CLUB | 8-16 | KIRKWALL LEGION | ||
| Robert Thomson | 3 | Jamie Ross | 4 | |
| Garry Coltherd | 2 | Thomas Dalrymple | 4 | |
| Derek Nicolson | 1 | Colin Wood | 3 | |
| Scott Rendall | 1 | Kenny Gillespie | 2 | |
| Harky Hutchison | 1 | John Drever | 2 | |
| Michael Halleran | 1 | |||
| POMONA | 7-17 | SKIPPERS | ||
| Andrew Craigie | 2 | Leslie Drever | 4 | |
| William Sabiston | 2 | Stewart Brown | 3 | |
| Aaron Shearer | 2 | Graham Bell | 3 | |
| David John Peace | 1 | Merv Sinclair | 3 | |
| Magnus Drever | 2 | |||
| Kyran Taylor | 2 | |||
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Thursday, 22 February 2018
Flooers Orkney Pool League Resuls Week 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment