ROUNDS 1 & 2 (best of 7) | GROUP STAGES (best of 7) | LAST 16 (best of 9) | 1/4 FINALS (best of 11) | 1/2 FINAL (best of 13 ) | FINAL (best of 15) | |||||||||
to be played by 21.02.16 | to be played by 09.03.16 | to be played by 15.03.16 | to be played by 19.03.16 | to be played 19.03.16 | to be played 19.03.16 | |||||||||
GROUP A | Keith Keldie | 4 | 1 | Colin Reid | ||||||||||
Erlend Grieve | 4 | 3 | Michael Rendall | |||||||||||
Q1 | Stewart Moar | 4 | Ben Hogan | 1 | 4 | Keith Keldie | Keith Keldie | 5 | ||||||
Ross Corse | 3 | Colin Reid | 4 | 0 | Erlend Grieve | |||||||||
Q1 | Stewart Moar | 0 | Michael Rendall | Ben Hogan | ||||||||||
Michael Rendall | 4 | Keith Keldie | 4 | 1 | Michael Rendall | V | Keith Keldie | 6 | ||||||
Q2 | Linda Ratter | 0 | Colin Reid | 4 | 0 | Ben Hogan | ||||||||
Ben Hogan | 4 | Erlend Grieve | 2 | 4 | Keith Keldie | |||||||||
Q2 | Ben Hogan | w/o | Colin Reid | 4 | 0 | Michael Rendall | Paul Robertson | 1 | ||||||
Joe Moar | Erlend Grieve | 4 | 0 | Ben Hogan | ||||||||||
v | Keith Keldie | 7 | ||||||||||||
GROUP B | John Norquoy | w/o | Paul Robertson | |||||||||||
David Mackenzie | 3 | 4 | Jamie Ross | |||||||||||
Q1 | Hugh Clyde | 3 | Sean McGinley | w/o | John Norquoy | Nicol Holland | 1 | |||||||
Jamie Ross | 4 | Paul Robertson | 1 | 4 | David Mackenzie | |||||||||
Q1 | Jamie Ross | 4 | Jamie Ross | 4 | 0 | Sean McGinley | Steven Tulloch | 3 | ||||||
Robert Budge | 1 | John Norquoy | w/o | Jamie Ross | V | |||||||||
Paul Robertson | 4 | 0 | Sean McGinley | |||||||||||
David Mackenzie | w/o | John Norquoy | ||||||||||||
Q2 | Anne-Marie Keldie | 0 | Paul Robertson | 4 | 0 | Jamie Ross | Steven Tulloch | 5 | ||||||
Sean McGinley | 4 | David Mackenzie | w/o | 0 | Sean McGinley | |||||||||
v | Keith Keldie | |||||||||||||
GROUP C | Leslie Drever | 4 | 2 | Gary Chalmers | ||||||||||
Magnus Drever | 2 | 4 | Nicol Holland | |||||||||||
Q1 | Paul Tait | 4 | Eddie Brown | 1 | 4 | Leslie Drever | Stewart Keldie | 1 | ||||||
Euan Brown | 1 | Gary Chalmers | 3 | 4 | Magnus Drever | |||||||||
Q1 | Paul Tait | 2 | Nicol Holland | 4 | 1 | Eddie Brown | ||||||||
Nicol Holland | 4 | Leslie Drever | 1 | 4 | Nicol Holland | V | Paul Sinclair | 6 | ||||||
Gary Chalmers | 4 | 0 | Eddie Brown | |||||||||||
Magnus Drever | 0 | 4 | Leslie Drever | |||||||||||
Q2 | Eddie Brown | 4 | Gary Chalmers | 4 | 3 | Nicol Holland | Paul Sinclair | 5 | ||||||
Ryan Gillespie | 2 | Magnus Drever | 4 | 0 | Eddie Brown | |||||||||
v | Paul Sinclair | 5 | ||||||||||||
GROUP D | Neil Cormack | 4 | 1 | Steven Tulloch | ||||||||||
Thorfinn Tait | 4 | 1 | Steven Roy | |||||||||||
Q1 | Rachael Sutherland | 4 | Sean Munson | 0 | 4 | Neil Cormack | Shaun Spence | 5 | ||||||
Gordon Wylie | 2 | Steven Tulloch | 4 | 1 | Thorfinn Tait | |||||||||
Q1 | Rachael Sutherland | 3 | Steven Roy | 3 | 4 | Sean Munson | ||||||||
Steven Roy | 4 | Neil Cormack | 4 | 0 | Steven Roy | V | Shaun Spence | 3 | ||||||
Steven Tulloch | 4 | 1 | Sean Munson | |||||||||||
Thorfinn Tait | 2 | 4 | Neil Cormack | |||||||||||
Q2 | Julie Garriock | 2 | Steven Tulloch | 4 | 0 | Steven Roy | Damien Sutherland | 4 | ||||||
Sean Munson | 4 | Thorfinn Tait | 4 | 1 | Sean Munson | v | ||||||||
GROUP E | Darren Tait | 0 | 4 | Stewart Keldie | ||||||||||
Liam Harcus | 0 | 4 | Johnny Edwards | |||||||||||
Q1 | Johnny Edwards | 4 | Kyran Taylor | 0 | 4 | Darren Tait | David Mackenzie | 5 | ||||||
Stewart Gray | 1 | Stewart Keldie | 4 | 1 | Liam Harcus | |||||||||
Q1 | Johnny Edwards | 4 | Johnny Edwards | 4 | 2 | Kyran Taylor | ||||||||
Brian Inkster | 3 | Darren Tait | 4 | 3 | Johnny Edwards | V | David Mackenzie | 0 | ||||||
Q2 | Kyran Taylor | 4 | Stewart Keldie | 4 | 1 | Kyran Taylor | ||||||||
Steven Tait | 2 | Liam Harcus | 0 | 4 | Darren Tait | |||||||||
Q2 | Kyran Taylor | 4 | Stewart Keldie | 4 | 1 | Johnny Edwards | Colin Reid | 3 | ||||||
Kyle Derek Robb | 0 | Liam Harcus | 0 | 4 | Kyran Taylor | |||||||||
v | Neil Cormack | 6 | ||||||||||||
GROUP F | Paul Sinclair | w/o | Steven Walls | |||||||||||
Erik Wilson | 4 | 0 | Leonard Mowatt | |||||||||||
Q1 | Leonard Mowatt | 4 | Steven Skea | 1 | 4 | Paul Sinclair | Neil Cormack | 5 | ||||||
Raymond O'Neill | 0 | Steven Walls | 1 | 4 | Erik Wilson | |||||||||
Q1 | Leonard Mowatt | 4 | Leonard Mowatt | Steven Skea | ||||||||||
Calum Corse | 2 | Paul Sinclair | 4 | 1 | Leonard Mowatt | V | Neil Cormack | 6 | ||||||
Steven Walls | 4 | 3 | Steven Skea | |||||||||||
Erik Wilson | 4 | 0 | Paul Sinclair | |||||||||||
Q2 | Norrie Harcus | Steven Walls | w/o | Leonard Mowatt | Leslie Drever | 2 | ||||||||
Steven Skea | w/o | Erik Wilson | 4 | 0 | Steven Skea | |||||||||
v | Erik Wilson | |||||||||||||
GROUP G | Shaun Spence | 4 | 1 | Robert Gatt | ||||||||||
Darren Sutherland | 3 | 4 | Colin Seator | |||||||||||
Q1 | Colin Seator | 4 | Derrin McLaughlin | 0 | 4 | Shaun Spence | Erik Wilson | 5 | ||||||
Neil Drever | 1 | Robert Gatt | 4 | 3 | Darren Sutherland | |||||||||
Q1 | Colin Seator | 4 | Colin Seator | 4 | 0 | Derrin Mclaughlin | ||||||||
Michael Brown | 1 | Shaun Spence | 4 | 0 | Colin Seator | V | Erik Wilson | 6 | ||||||
Robert Gatt | 4 | 0 | Derrin McLaughlin | |||||||||||
Darren Sutherland | 0 | 4 | Shaun Spence | |||||||||||
Q2 | Derrin McLaughlin | 4 | Robert Gatt | 4 | 1 | Colin Seator | Darren Tait | 3 | ||||||
David Bain | 0 | Darren Sutherland | 4 | 3 | Derrin McLaughlin | |||||||||
v | Erik Wilson | 7 | ||||||||||||
GROUP H | Alan Stevenson | 4 | 3 | Damien Sutherland | ||||||||||
Gareth Johnston | w/o | Merv Sinclair | ||||||||||||
Q1 | Merv Sinclair | 4 | Sean Chalmers | 1 | 4 | Alan Stevenson | Alan Stevenson | 3 | ||||||
Graham Bell | 3 | Damien Sutherland | w/o | Gareth Johnston | ||||||||||
Q1 | Merv Sinclair | 4 | Merv Sinclair | 4 | 0 | Sean Chalmers | ||||||||
Dana Sutherland | 0 | Alan Stevenson | 4 | 1 | Merv Sinclair | V | Robert Gatt | 2 | ||||||
Damien Sutherland | 4 | 0 | Sean Chalmers | |||||||||||
Gareth Johnston | w/o | Alan Stevenson | ||||||||||||
Q2 | Shaun Sutherland | Damien Sutherland | 4 | 2 | Merv Sinclair | Robert Gatt | 5 | |||||||
Sean Chalmers | w/o | Gareth Johnston | 4 | 2 | Sean Chalmers | |||||||||
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Sunday, 14 February 2016
Orkney Masters results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment