Sunday, 28 February 2016

Orkney Masters Group Tables

TABLES
GROUP A
P W L F A Pts
1 Keith Keldie 4 4 0 16 5 12
2 Colin Reid  4 3 1 13 6 9
3 Erlend Grieve 4 2 2 10 11 6
4 Michael Rendall 3 0 3 4 12 0
5 Ben Hogan 3 0 3 1 12 0
GROUP B
P W L F A Pts
1 David Mackenzie 3 2 1 11 5 6
2 Paul Robertson 3 2 1 9 4 6
3 Jamie Ross 3 2 1 8 7 6
4 Sean McGinley 3 0 3 0 12 0
GROUP C
P W L F A Pts
1 Nicol Holland 4 3 1 15 8 9
2 Leslie Drever 4 3 1 13 7 9
3 Magnus Drever 4 2 2 10 11 6
4 Gary Chalmers 4 2 2 13 11 6
5 Eddie Brown 4 0 4 2 16 0
GROUP D
P W L F A Pts
1 Neil Cormack 4 4 0 16 3 12
2 Steven Tulloch 4 3 1 13 6 9
3 Thorfinn Tait 4 2 2 11 10 6
4 Sean Munson 4 1 3 5 14 3
5 Steven Roy 4 0 4 4 16 0
GROUP E
P W L F A Pts
1 Stewart Keldie 4 4 0 16 3 12
2 Darren Tait 4 3 1 12 7 9
3 Johnny Edwards 4 2 2 12 10 6
4 Kyran Taylor 4 1 3 7 12 3
5 Liam Harcus 4 0 4 1 16 0
GROUP F
P W L F A Pts
1 Erik Wilson 4 4 0 16 1 12
2 Paul Sinclair 4 3 1 12 6 9
3 Leonard Mowatt 3 1 2 5 8 3
4 Steven Walls 4 1 3 5 15 3
5 Steven Skea 3 0 3 4 12 0
GROUP G
P W L F A Pts
1 Shaun Spence 4 4 0 16 1 12
2 Robert Gatt 4 3 1 13 8 9
3 Colin Seator 4 2 2 9 11 6
4 Darren Sutherland 4 1 3 10 15 3
5 Derrin McLaughlin 4 0 4 3 16 0
GROUP H
P W L F A Pts
1 Alan Stevenson 4 4 0 16 5 12
2 Damien Sutherland 4 3 1 15 6 9
3 Merv Sinclair 4 2 2 11 8 6
4 Gareth Johnston 4 1 3 4 14 3
5 Sean Chalmers 4 0 4 3 16 0














No comments:

Post a Comment