Orkney Masters 2019 | ||||||
Preliminary Games | ||||||
Best of 5 Frames | ||||||
by end 9th Jan | ||||||
1 | Stewart Gray | v | Steven Craigie | |||
2 | Malcolm Scott | v | Daniel Henry | |||
3 | Mark Towers | v | Ryan Gillespie | |||
4 | Ray Mondo | v | Sigurd Smith | |||
5 | George Brown | v | Kenny Gillespie | |||
6 | Marcus Wood | v | Steven Walls | |||
7 | Ewen Harrison | v | Karen Brown | |||
8 | Shane Stanger | v | Joe Moar | |||
9 | David-John Peace | v | Lee O'Hagan | |||
Group Games | ||||||
Best of 7 Frames | ||||||
by end of 19th Jan | ||||||
Group A | Seed | |||||
1 | Neil Cormack | 1 | ||||
2 | Michael Brown | 32 | ||||
3 | Colin Seator | |||||
4 | Prelim (1) - Winner | |||||
A1 | v | A4 | ||||
A2 | v | A3 | ||||
A3 | v | A2 | ||||
A4 | v | A1 | ||||
A3 | v | A1 | ||||
A4 | v | A2 | ||||
Group B | Seed | |||||
1 | Erik Wilson | 2 | ||||
2 | Magnus Drever | 31 | ||||
3 | Hugh Clyde | |||||
4 | Prelim (2) - Winner | |||||
B1 | v | B4 | ||||
B2 | v | B3 | ||||
B3 | v | B2 | ||||
B4 | v | B1 | ||||
B3 | v | B1 | ||||
B4 | v | B2 | ||||
Group C | Seed | |||||
1 | Darren Tait | 3 | ||||
2 | Damien Sutherland | 30 | ||||
3 | Dana Sutherland | |||||
4 | Prelim (3) - Winner | |||||
C1 | v | C4 | ||||
C2 | v | C3 | ||||
C3 | v | C2 | ||||
C4 | v | C1 | ||||
C3 | v | C1 | ||||
C4 | v | C2 | ||||
Group D | Seed | |||||
1 | Paul Sinclair | 4 | ||||
2 | Liam Harcus | 29 | ||||
3 | Sean McGinley | |||||
4 | Prelim (4) - Winner | |||||
D1 | v | D4 | ||||
D2 | v | D3 | ||||
D3 | v | D2 | ||||
D4 | v | D1 | ||||
D3 | v | D1 | ||||
D4 | v | D2 | ||||
Group E | Seed | |||||
1 | Erlend Grieve | 5 | ||||
2 | Stewart Moar | 28 | ||||
3 | David Shearer | |||||
4 | Prelim (5) - Winner | |||||
E1 | v | E4 | ||||
E2 | v | E3 | ||||
E3 | v | E2 | ||||
E4 | v | E1 | ||||
E3 | v | E1 | ||||
E4 | v | E2 | ||||
Group F | Seed | |||||
1 | John Norquoy | 6 | ||||
2 | Graham Bell | 27 | ||||
3 | Kieran Rendall | |||||
4 | Prelim (6) - Winner | |||||
F1 | v | F4 | ||||
F2 | v | F3 | ||||
F3 | v | F2 | ||||
F4 | v | F1 | ||||
F3 | v | F1 | ||||
F4 | v | F2 | ||||
Group G | Seed | |||||
1 | Shaun Spence | 7 | ||||
2 | Brian Inkster | 26 | ||||
3 | Kay Inkster | |||||
4 | Prelim (7) - Winner | |||||
G1 | v | G4 | ||||
G2 | v | G3 | ||||
G3 | v | G2 | ||||
G4 | v | G1 | ||||
G3 | v | G1 | ||||
G4 | v | G2 | ||||
Group H | Seed | |||||
1 | Steven Tulloch | 8 | ||||
2 | Michael Rendall | 25 | ||||
3 | Colin Wood | |||||
4 | Prelim (8) - Winner | |||||
H1 | v | H4 | ||||
H2 | v | H3 | ||||
H3 | v | H2 | ||||
H4 | v | H1 | ||||
H3 | v | H1 | ||||
H4 | v | H2 | ||||
Group I | Seed | |||||
1 | Stewart Keldie | 9 | ||||
2 | Michael Halleran | 24 | ||||
3 | Stephen Haswell | |||||
4 | Prelim (9) - Winner | |||||
I1 | v | I4 | ||||
I2 | v | I3 | ||||
I3 | v | I2 | ||||
I4 | v | I1 | ||||
I3 | v | I1 | ||||
I4 | v | I2 | ||||
Group J | Seed | |||||
1 | Kyran Taylor | 10 | ||||
2 | Gordon Wylie | 23 | ||||
3 | Linda Ratter | |||||
4 | Aidan Nicolson | |||||
J1 | v | J4 | ||||
J2 | v | J3 | ||||
J3 | v | J2 | ||||
J4 | v | J1 | ||||
J3 | v | J1 | ||||
J4 | v | J2 | ||||
Group K | Seed | |||||
1 | Paul Robertson | 11 | ||||
2 | Thorfinn Tait | 22 | ||||
3 | Lindsay Gilmour | |||||
4 | Ross Corse | |||||
K1 | v | K4 | ||||
K2 | v | K3 | ||||
K3 | v | K2 | ||||
K4 | v | K1 | ||||
K3 | v | K1 | ||||
K4 | v | K2 | ||||
Group L | Seed | |||||
1 | Robert Gatt | 12 | ||||
2 | Jamie Ross | 21 | ||||
3 | Ray O'Neil | |||||
4 | Julie Garriock | |||||
L1 | v | L4 | ||||
L2 | v | L3 | ||||
L3 | v | L2 | ||||
L4 | v | L1 | ||||
L3 | v | L1 | ||||
L4 | v | L2 | ||||
Group M | Seed | |||||
1 | Gary Chalmers | 13 | ||||
2 | Alan Stevenson | 20 | ||||
3 | Euan Brown | |||||
4 | Andrew Craigie | |||||
M1 | v | M4 | ||||
M2 | v | M3 | ||||
M3 | v | M2 | ||||
M4 | v | M1 | ||||
M3 | v | M1 | ||||
M4 | v | M2 | ||||
Group N | Seed | |||||
1 | Thomas Dalrymple | 14 | ||||
2 | Darren Sutherland | 19 | ||||
3 | Andrew Clouston | |||||
4 | Sean Chalmers | |||||
N1 | v | N4 | ||||
N2 | v | N3 | ||||
N3 | v | N2 | ||||
N4 | v | N1 | ||||
N3 | v | N1 | ||||
N4 | v | N2 | ||||
Group O | Seed | |||||
1 | Kenneth Vannart | 15 | ||||
2 | Colin Reid | 18 | ||||
3 | Susie Manson | |||||
4 | Abdul Irvanipour | |||||
O1 | v | O4 | ||||
O2 | v | O3 | ||||
O3 | v | O2 | ||||
O4 | v | O1 | ||||
O3 | v | O1 | ||||
O4 | v | O2 | ||||
Group P | Seed | |||||
1 | Leslie Drever | 16 | ||||
2 | Robert Budge | 17 | ||||
3 | David Bain | |||||
4 | Scott Smith | |||||
P1 | v | P4 | ||||
P2 | v | P3 | ||||
P3 | v | P2 | ||||
P4 | v | P1 | ||||
P3 | v | P1 | ||||
P4 | v | P2 | ||||
Last 32 | ||||||
by end of 26th Jan | ||||||
Best of 9 Frames | ||||||
1 | Winner Group - A | v | Runner Up Group - B | |||
2 | Winner Group - B | v | Runner Up Group - A | |||
3 | Winner Group - C | v | Runner Up Group - D | |||
4 | Winner Group - D | v | Runner Up Group - C | |||
5 | Winner Group - E | v | Runner Up Group - F | |||
6 | Winner Group - F | v | Runner Up Group - E | |||
7 | Winner Group - G | v | Runner Up Group - H | |||
8 | Winner Group - H | v | Runner Up Group - G | |||
9 | Winner Group - I | v | Runner Up Group - J | |||
10 | Winner Group - J | v | Runner Up Group - I | |||
11 | Winner Group - K | v | Runner Up Group - L | |||
12 | Winner Group - L | v | Runner Up Group - K | |||
13 | Winner Group - M | v | Runner Up Group - N | |||
14 | Winner Group - N | v | Runner Up Group - M | |||
15 | Winner Group - O | v | Runner Up Group - P | |||
16 | Winner Group - P | v | Runner Up Group - O | |||
Last 16 | ||||||
by end of 2nd Feb | ||||||
Best of 9 Frames | ||||||
17 | W1 | v | W16 | |||
18 | W8 | v | W9 | |||
19 | W5 | v | W12 | |||
20 | W4 | v | W13 | |||
21 | W3 | v | W14 | |||
22 | W6 | v | W11 | |||
23 | W7 | v | W10 | |||
24 | W2 | v | W15 | |||
Quarter Finals | ||||||
by end of 8th Feb | ||||||
Best of 11 Frames | ||||||
25 | W17 | v | W18 | |||
26 | W19 | v | W20 | |||
27 | W21 | v | W22 | |||
28 | W23 | v | W24 | |||
Semi Finals | ||||||
9th Feb | ||||||
Best of 13 Frames | ||||||
29 | W25 | v | W26 | |||
30 | W27 | v | W28 | |||
Final | ||||||
9th Feb | ||||||
Best of 15 Frames | ||||||
31 | W29 | v | W30 | |||
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Saturday, 5 January 2019
ORKNEY MASTERS 2019 - DRAW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment