Rohallion | 4 | Stones 1 | 20 | |
George Brown | 1 | Neil Cormack | 4 | |
Jason Cook | 1 | Damien Sutherland | 4 | |
Euan Brown | 1 | Darren Tait | 4 | |
Sean Chalmers | 1 | Michael Rendall | 3 | |
John Norquoy | 3 | |||
Paul Robertson | 2 | |||
Pomona | 6 | OGC | 18 | |
Richard Harrison | 2 | Kenny Gillespie | 4 | |
Ewen Harrison | 2 | Michael Brown | 4 | |
Charlie Mackenzie | 1 | Martin Gillespie | 3 | |
DJ Peace | 1 | David Fitzpatrick | 3 | |
Steven Roy | 2 | |||
Ryan Gillespie | 2 | |||
Stromness Legion | 16 | Skippers | 8 | |
Kenneth Vannart | 4 | Leslie Drever | 2 | |
Paul Sinclair | 4 | Magnus Drever | 2 | |
Colin Seator | 3 | Graham Bell | 2 | |
Keith Keldie | 3 | Colin Reid | 2 | |
Stewart Keldie | 2 | |||
Stones 2 | 10 | Ayre | 14 | |
Scott Sinclair | 3 | Alan Stevenson | 4 | |
James Brown | 3 | Leonard Mowatt | 4 | |
Brian Inkster | 2 | Kyran Taylor | 2 | |
Liam Harcus | 1 | Steven Tulloch | 2 | |
Steven Craigie | 1 | Robert Budge | 1 | |
Malcolm Scott | 1 | |||
Sands | 15 | Rugby Club | 9 | |
David Mckenzie | 4 | Stevie Linklater | 3 | |
Garry Sutherland | 3 | Robert Thomson | 2 | |
Alex Dewar | 3 | Harry Hutchinson | 2 | |
John Dewar | 2 | Gary Coltherd | 1 | |
Julie Garriock | 2 | Scott Rendall | 1 | |
Gordon Wylie | 1 |
Flooers Orkney Pool League
| |||||||||||
Team
|
P
|
W
|
D
|
L
|
FF
|
FA
|
FDIF
|
Pts
| |||
Stones 1
|
2
|
2
|
0
|
0
|
42
|
6
|
36
|
6
| |||
Stromness Legion
|
2
|
2
|
0
|
0
|
39
|
9
|
30
|
6
| |||
Ayre
|
2
|
2
|
0
|
0
|
30
|
18
|
12
|
6
| |||
OGC
|
2
|
1
|
1
|
0
|
30
|
18
|
12
|
4
| |||
Skippers
|
2
|
1
|
0
|
1
|
23
|
25
|
-2
|
3
| |||
Sands
|
2
|
1
|
0
|
1
|
17
|
31
|
-14
|
3
| |||
Rohallion
|
2
|
0
|
1
|
1
|
16
|
32
|
-16
|
1
| |||
Commodore
|
1
|
0
|
0
|
1
|
8
|
16
|
-8
|
0
| |||
Stones 2
|
2
|
0
|
0
|
2
|
19
|
29
|
-10
|
0
| |||
Pomona
|
1
|
0
|
0
|
1
|
6
|
18
|
-12
|
0
| |||
Rugby Club
|
2
|
0
|
0
|
2
|
10
|
38
|
-28
|
0
|
No comments:
Post a Comment