| Orkney Pool Association 2017/18 Roll of Honour | ||
| WINNER | RUNNER UP | |
| Orkney League | Stromness Legion | Standing Stones '1' |
| Orkney Team Cup | Standing Stones '1' | Ayre |
| RANKING EVENTS | WINNER | RUNNER UP |
| Double Elimination Singles | Keith Keldie | Erik Wilson |
| Orkney Singles | Keith Keldie | Neil Cormack |
| Orkney Classic | Paul Sinclair | Steven Tulloch |
| Challenge Cup | Neil Cormack | Stewart Keldie |
| Orkney League Singles | Keith Keldie | Neil Cormack |
| Orkney Masters | Erik Wilson | Neil Cormack |
| Players Championship | Keith Keldie | Neil Cormack |
| OPA OTHER COMPETITIONS | WINNER | RUNNER UP |
| Orkney Doubles | Erlend Grieve & | Stewart Keldie & |
| Neil Cormack | Keith Keldie | |
| Summer League | Neil Cormack | Stewart Keldie |
| Orkney Doubles | Erik Wilson & | Erlend Grieve & |
| Thomas Dalrymple | Neil Cormack | |
| East Area Singles | Darren Tait | Robert Gatt |
| East Area Doubles | Darren Tait & | Darren Sutherland & |
| Nicol Holland | Merv Sinclair | |
| Senior Men's Singles | Colin Reid | Angus Sutherland |
| Senior Ladies Singles | Biz Seatter | Jean Monkman Scott |
| Under 25 Singles | Scott Sinclair | Gavin Skea |
| Parish Cup | Holm | St Andrews |
| INTER COUNTY | WINNER | RUNNER UP |
| Men's 'A' | Shetland | Orkney |
| Men's 'B' | Orkney | Shetland |
| Ladies 'A' | Orkney | Shetland |
| Ladies 'B' | Shetland | Orkney |
| Allan Johnson Memorial | Brian Thompson (S) | Neil Cormack |
| EAST VERSUS WEST | WINNER | RUNNER UP |
| Men's 'A' | East | West |
| Men's 'B' | East | West |
| Ladies 'A' | East | West |
| Senior Men's | East | West |
| Senior Ladies | East | West |
| ORKNEY LEAGUE PLAYER AWARDS | ||
| Player of Year | Neil Cormack (Standing Stones '1') | |
| Under 25 Player of Year | Kyran Taylor (Skippers) | |
| Ladies Player of Year | Julie Garriock (Sands) | |
| Most improved performance | John Drever (Kirkwall Legion) | |
| Newcomer of the Year | Johnny Dewar (Sands) | |
| TEAM'S LEADING FRAME WINNERS | ||
| Stromness Legion | Erik Wilson | |
| Stones 1 | Neil Cormack | |
| Skippers | Kyran Taylor | |
| Ayre | Steven Tulloch | |
| Kirkwall Legion | Thomas Dalrymple | |
| Commodore | Thorfinn Tait | |
| Stones 2 | Scott Sinclair | |
| Sands | Gordon Wylie | |
| Golf Club | Ben Hogan | |
| Rugby Club | Robert Thomson | |
| Pomona | Euan Brown | |
| WEST MAINLAND LEAGUE | WINNER | RUNNER UP |
| A League | Golf Club | Pomona |
| B League | Legion '3' | Legion '2' |
| Golf Club Cup | Stromness Legion | Smithfield |
| Parish Cup | Sandwick | Evie |
| West Mainland Singles | Keith Keldie | Gary Stanger |
| West Mainland Doubles | Erlend Grieve & | Stewart Keldie & |
| Neil Cormack | Keith Keldie | |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Tuesday, 1 May 2018
Orkney Pool Roll of Honour 2017/18 season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment