The win is the Golf Club's first title for 12 years but is also a record 11th title success in the 35 years history of the competition.
Winning teams
West Mainland A League Winners | |||||
Year | Winners | Year | Winners | MOST TIMES WINNERS | |
1983-84 | Standing Stones | 2001-02 | Ferry Inn 1 | Golf Club | 11 |
1984-85 | Standing Stones | 2002-03 | Ferry Inn 1 | Legion | 6 |
1985-86 | Legion 1 | 2003-04 | Ferry Inn 1 | ||
1986-87 | Standing Stones 1 | 2004-05 | Ferry Inn 1 | MOST WINS (players) | |
1987-88 | Standing Stones 1 | 2005-06 | Golf Club | Davie Keldie | 13 |
1988-89 | Golf Club | 2006-07 | Barony | Angus Sutherland | 11 |
1989-90 | Legion 1 | 2007-08 | Legion 1 | Eric Sutherland | 10 |
1990-91 | Golf Club 1 | 2008-09 | Smithfield | ||
1991-92 | Golf Club | 2009-10 | Barony | ||
1992-93 | Smithfield | 2010-11 | Legion 1 | ||
1993-94 | Stromness 1 | 2011-12 | Legion 1 | ||
1994-95 | Golf Club 1 | 2012-13 | Legion 1 | ||
1995-96 | Golf Club 1 | 2013-14 | Pomona | ||
1996-97 | Golf Club | 2014-15 | Smithfield | ||
1997-98 | Golf Club | 2015-16 | Smithfield | ||
1998-99 | Golf Club | 2016-17 | Mistra | ||
1999-00 | Mistra | 2017-18 | Golf Club | ||
2000-01 | Golf Club |
No comments:
Post a Comment