FLOOERS ORKNEY POOL LEAGUE | ||||
RESULTS | ||||
Thursday, March 1st | ||||
STONES '2' | 6-18 | STROMNESS LEGION | ||
Alan Clouston | 2 | Kenneth Vannart | 4 | |
Liam Harcus | 2 | Keith Keldie | 4 | |
Scott Sinclair | 1 | Erik Wilson | 3 | |
Daniel Henry | 1 | Stewart Keldie | 3 | |
Robert Gatt | 2 | |||
Nicol Holland | 2 | |||
SKIPPERS | 20-4 | RUGBY CLUB | ||
Merv Sinclair | 4 | Garry Coltherd | 2 | |
Graham Bell | 4 | Derek Nicolson | 1 | |
Kyran Taylor | 4 | Harky Hutchison | 1 | |
Leslie Drever | 3 | |||
Neil Drever | 3 | |||
Magnus Drever | 2 | |||
GOLF CLUB | 11-13 | SANDS | ||
Ben Hogan | 3 | Garry Sutherland | 4 | |
Raymond O'Neill | 3 | Julie Garriock | 3 | |
Michael Brown | 2 | Gordon Wylie | 2 | |
Steven Roy | 2 | Johnny Dewar | 2 | |
Ryan Gillespie | 1 | Alex Dewar | 1 | |
Eddie Brown | 1 | |||
KIRKWALL LEGION | 9-15 | STONES '1' | ||
Kenny Gillespie | 3 | Neil Cormack | 4 | |
John Drever | 2 | Gary Chalmers | 3 | |
Thomas Dalrymple | 2 | Erlend Grieve | 2 | |
Colin Wood | 1 | Darren Tait | 2 | |
Michael Halleran | 1 | Damien Sutherland | 2 | |
John Norquoy | 2 | |||
Friday, March 2nd | ||||
COMMODORE | 6-18 | AYRE | ||
Calum Corse | 2 | Alan Stevenson | 4 | |
Thorfinn Tait | 2 | Leonard Mowatt | 4 | |
Darren Sutherland | 2 | Malcolm Scott | 4 | |
Steven Tulloch | 3 | |||
Robert Budge | 3 |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Thursday, 1 March 2018
Flooers Orkney Pool League Results Week 19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment