FLOOERS ORKNEY POOL LEAGUE | ||||
RESULTS | ||||
Thursday, March 8th | ||||
AYRE | 10-14 | KIRKWALL LEGION | ||
Leonard Mowatt | 4 | John Drever | 4 | |
Alan Stevenson | 2 | Thomas Dalrymple | 4 | |
Steven Tulloch | 1 | Morgan McAdie | 2 | |
Malcolm Scott | 1 | Rachael Sutherland | 2 | |
Robert Budge | 1 | Michael Halleran | 2 | |
Davie Campbell | 1 | |||
STONES '1' | 15-9 | SKIPPERS | ||
Erlend Grieve | 4 | Colin Reid | 2 | |
Neil Cormack | 3 | Magnus Drever | 2 | |
Darren Tait | 2 | Merv Sinclair | 2 | |
Damien Sutherland | 2 | Graham Bell | 1 | |
Paul Robertson | 2 | Stewart Brown | 1 | |
John Norquoy | 2 | Kyran Taylor | 1 | |
RUGBY CLUB | 19-5 | POMONA | ||
Harky Hutchison | 4 | Matthew Rendall | 2 | |
Derek Nicolson | 4 | Andrew Craigie | 2 | |
Robert Thomson | 3 | Euan Brown | 1 | |
Ryan Newlands | 2 | |||
Kyle Robb | 2 | |||
Scott Rendall | 2 | |||
Garry Coltherd | 2 | |||
Friday, March 9th | ||||
SANDS | 16-8 | STONES '2' | ||
Garry Sutherland | 4 | Sean Munson | 3 | |
David Mackenzie | 3 | Liam Harcus | 2 | |
Gordon Wylie | 3 | Alan Clouston | 2 | |
Julie Garriock | 3 | Scott Sinclair | 1 | |
Johnny Dewar | 3 |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Friday, 9 March 2018
Flooers Orkney Pool League Results Week 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment