The League is all set for a final week showdown as defending champions, the Stromness Legion host second placed Standing Stones '1', in a winner takes all match.
Also very tight at the top of the player stats with the top five all still in with a chance of taking away the player of the year award.
Cooke Aquaculture Scotland Ltd Orkney Pool League Table | ||||||||
P | W | D | L | F | A | Pts | ||
1 | Stromness Legion | 19 | 18 | 0 | 1 | 336 | 120 | 54 |
2 | Standing Stones | 19 | 17 | 1 | 1 | 320 | 136 | 52 |
3 | Ayre | 19 | 16 | 1 | 2 | 312 | 144 | 49 |
4 | Skippers 1 | 20 | 12 | 1 | 7 | 289 | 191 | 37 |
5 | Kirkwall Legion 2 | 18 | 10 | 2 | 6 | 226 | 206 | 32 |
6 | Golf Club | 19 | 6 | 1 | 12 | 192 | 264 | 19 |
7 | Magicians | 19 | 5 | 2 | 12 | 185 | 271 | 17 |
8 | Sands | 18 | 5 | 0 | 13 | 172 | 260 | 15 |
9 | Standing Stones 2 | 19 | 4 | 2 | 13 | 174 | 282 | 14 |
10 | Kirkwall Legion 1 | 19 | 3 | 0 | 16 | 137 | 319 | 9 |
11 | Rugby Club | 19 | 2 | 2 | 15 | 153 | 303 | 8 |
No comments:
Post a Comment