Cooke Aquaculture Scotland Ltd Orkney Pool League | ||||
Results | ||||
Thursday, March 16th | ||||
STANDING STONES 1 | 12-12 | AYRE | ||
John Norquoy | 4 | Leonard Mowatt | 4 | |
Erlend Grieve | 3 | Alan Stevenson | 2 | |
Paul Robertson | 2 | Robert Budge | 2 | |
Neil Cormack | 1 | Raymond Smith | 2 | |
Brian Corsie | 1 | Malcolm Scott | 1 | |
Shaun Spence | 1 | Steven Tulloch | 1 | |
SANDS | 4-20 | STROMNESS LEGION | ||
Ross Corse | 1 | Colin Seator | 4 | |
Thorfinn Tait | 1 | Robert Gatt | 4 | |
Steven Tait | 1 | Jamie Marwick | 3 | |
Andrew Watson | 1 | Nicol Holland | 3 | |
Keith Keldie | 3 | |||
Stewart Keldie | 3 | |||
GOLF CLUB | 11-13 | STANDING STONES 2 | ||
Ryan Williams | 3 | James Brown | 4 | |
Lee O'Hagan | 2 | Euan Brown | 3 | |
Eddie Brown | 2 | Daniel Henry | 2 | |
Raymond O'Neill | 2 | Alan Clouston | 2 | |
Steven Roy | 1 | Andrew Clouston | 1 | |
Michael Brown | 1 | Liam Harcus | 1 | |
KIRKWALL LEGION 1 | 15-9 | RUGBY CLUB | ||
Steven Skea | 3 | Garry Coltherd | 2 | |
Ben Armstrong | 3 | Derek Nicolson | 2 | |
Julie Garriock | 3 | Robert Thomson | 2 | |
Norrie Harcus | 2 | Scott Rendall | 1 | |
Tom Stout | 2 | James Linklater | 1 | |
Anne-Marie Keldie | 2 | Ryan Newlands | 1 | |
SKIPPERS 1 | 11-13 | KIRKWALL LEGION 2 | ||
Colin Reid | 3 | Rachael Sutherland | 3 | |
Stewart Brown | 3 | Damien Sutherland | 3 | |
Graham Bell | 2 | John Drever | 2 | |
Neil Drever | 2 | Wayne Dennison | 2 | |
Leslie Drever | 1 | Kenny Gillespie | 2 | |
Thomas Dalrymple | 1 |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Thursday, 16 March 2017
OPL League Results Week 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment