Colin Reid of Skippers '1' is now the leading frame winner in the league with 44 wins, closely followed by Neil Cormack on 43 wins. Kyran Taylor is the top under 21 player with 31 wins while Scott Sinclair of Standing Stones '2' is the best newcomer on 27 wins. Rachael Sutherland leads the way for the ladies on 26 wins
Player Stats 2016/17 | ||||
04/02/2017 | W | L | ||
1 | Colin Reid | Skippers 1 | 44 | 12 |
2 | Neil Cormack | Stones 1 | 43 | 9 |
3 | Stewart Keldie | S Legion | 43 | 13 |
4 | Steven Tulloch | Ayre | 41 | 11 |
4 | Robert Gatt | S Legion | 41 | 11 |
6 | Erik Wilson | S Legion | 40 | 12 |
7 | Malcolm Scott | Ayre | 39 | 13 |
7 | Leonard Mowatt | Ayre | 39 | 13 |
9 | Darren Tait | Stones 1 | 39 | 17 |
10 | Merv Sinclair | Skippers 1 | 38 | 18 |
11 | Leslie Drever | Skippers 1 | 37 | 19 |
12 | Erlend Grieve | Stones 1 | 36 | 12 |
13 | Thomas Dalrymple | K Legion 2 | 35 | 17 |
14 | Nicol Holland | S Legion | 33 | 9 |
15 | Graham Bell | Skippers 1 | 33 | 19 |
16 | Kyran Taylor | Skippers 1 | 31 | 21 |
17 | Graham Budge | Magicians | 29 | 23 |
18 | Davie Campbell | Ayre | 28 | 24 |
19 | Alan Stevenson | Ayre | 27 | 11 |
20 | John Norquoy | Stones 1 | 27 | 17 |
21 | Thorfinn Tait | Sands | 27 | 21 |
22 | Robert Thomson | Rugby Club | 27 | 25 |
23 | Scott Sinclair | Stones 2 | 27 | 29 |
24 | Keith Keldie | S Legion | 26 | 2 |
25 | Rachael Sutherland | K Legion 2 | 26 | 18 |
26 | Ben Hogan | Golf Club | 26 | 26 |
27 | Robert Budge | Ayre | 25 | 19 |
28 | John Drever | K Legion 2 | 25 | 23 |
28 | Magnus Drever | Magicians | 25 | 23 |
28 | Ross Corse | Sands | 25 | 23 |
No comments:
Post a Comment