ORKNEY SINGLES 2003 | ||
1st Round | ||
Gary Stanger | 3-0 | Steven Tulloch |
Alan Stevenson | 3-0 | Jackie Douglas |
Jack Moodie | 0-3 | Leonard Mowatt |
Harvey Dunnett | 1-3 | Shane Stanger |
Richard Ballantyne | 3-2 | Eric Walls |
Martin Gillespie | 3-2 | Stewart Brown |
Lee O'Hagan | 3-1 | John Drever |
Erlend Grieve | 2-3 | Robert Gatt |
Keith Shearer | 3-2 | Alec Slater |
Alfie Baird | 3-0 | Luke Bremner |
Stewart Keldie | 0-3 | Angus Sutherland |
Colin Reid | 2-3 | Katherine Johnston |
Keith Keldie | 3-1 | Paul Brenigan |
Dave Rendall | 3-0 | Sean Smith |
Brian Corsie | 2-3 | Davie Campbell |
Neil Cormack | 3-2 | Stewart Moar |
Colin Barnett | 3-1 | Stewart Gray |
Keith Seator | 1-3 | Colin Seator |
Johnny Kemp | 2-3 | Daniel Gunn |
2nd round | ||
Dod Sutherland | 3-0 | Jason George |
Jane Wishart | 0-3 | Brian Garson |
Gary Stanger | 1-3 | Alan Stevenson |
Leonard Mowatt | 3-2 | Shane Stanger |
Richard Ballantyne | 0-3 | Martin Gillespie |
Lee O'Hagan | 3-0 | Graham Aitken |
Robert Gatt | 3-0 | Keith Shearer |
Alfie Baird | 1-3 | Angus Sutherland |
Katherine Johnston | 1-3 | Keith Keldie |
John Norquoy | 3-0 | Dave Rendall |
Derek Spence | 0-3 | Merv Sinclair |
Tom Huggard | 0-3 | Kenny Gillespie |
Colin Naysmith | 3-0 | George Harcus |
Davie Campbell | 3-0 | Rob Linklater |
Neil Cormack | 3-2 | Colin Barnett |
Colin Seator | 3-1 | Daniel Gunn |
3rd round | ||
Dod Sutherland | 0-3 | Brian Garson |
Alan Stevenson | 3-1 | Leonard Mowatt |
Martin Gillespie | 1-3 | Lee O'Hagan |
Robert Gatt | 1-3 | Angus Sutherland |
Keith Keldie | 3-0 | John Norquoy |
Merv Sinclair | 3-0 | Kenny Gillespie |
Colin Naysmith | 0-3 | Davie Campbell |
Neil Cormack | 3-2 | Colin Seator |
Quarter Finals | ||
Brian Garson | 1-3 | Alan Stevenson |
Lee O'Hagan | 0-3 | Angus Sutherland |
Keith Keldie | 2-3 | Merv Sinclair |
Davie Campbell | 0-3 | Neil Cormack |
Semi Finals | ||
Alan Stevenson | 3-4 | Angus Sutherland |
Merv Sinclair | 2-4 | Neil Cormack |
FINAL | ||
Angus Sutherland | 1-5 | Neil Cormack |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Wednesday, 4 July 2018
Results from very first Orkney Singles in 2003
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment