ORKNEY POOL PLAYERS CHAMPIONSHIP
Entries are now being taken for the final ranking event of the season,
The Orkney Pool Players Championship. This event will begin on Monday, March 26th,
with entries being taken up until 6 pm on Sunday, March 25th. The event will be
played over 5 weeks with players responsible for organising their own matches
up until the semi finals. The semi finals onward will then take place in The
Standing Stones on Saturday, April 28th.
The format
for the competition will be the best of 3 sets, with each set being the best of
3 frames. Players are to alternate their break at the beginning of each set
(the player who breaks first in the first set will also break first in the
deciding set)
This is the fourth ranking event of 2018 and the competition will
involve a seeded draw
Everyone who has already paid their £10 competition fees receive
automatic entry into this but for anyone else wishing to enter please do so by
posting here or on the Orkney Pool Association Facebook page. Entry fee is £3
ENTRANTS | |||||||
1 | Neil Cormack | 41 | Gareth Johnston | 81 | Jack Holland | ? | |
2 | Keith Keldie | 42 | David Mackenzie | 82 | Gavin Skea | ? | |
3 | Erik Wilson | 43 | Darren Sutherland | 83 | Ross Corse | ||
4 | Kyran Taylor | 44 | Sean Munson | 84 | Anne-Marie Keldie | ||
5 | Kenneth Vannart | 45 | Scott Sinclair | 85 | Wayne Kirkness | ? | |
6 | Paul Robertson | 46 | Colin Wood | 86 | Roddy Wishart | ||
7 | Leslie Drever | 47 | Graham Bell | 87 | Linda Ratter | ||
8 | Darren Tait | 48 | Kenny Gillespie | 88 | Steven Roy | ||
9 | Gordon Wylie | 49 | Abdul Irvanipour | 89 | Kyle Robb | ||
10 | Daniel Henry | 50 | Lindsay Gilmour | 90 | George Brown | ||
11 | Erlend Grieve | 51 | Stewart Gray | 91 | Dana Sutherland | ||
12 | Shaun Spence | 52 | Alan Clouston | 92 | Gavin Linklater | ? | |
13 | Michael Rendall | 53 | Connor Archibald | 93 | James Brown | ? | |
14 | Thomas Dalrymple | 54 | Liam Sharpe | 94 | Colin Seator | ||
15 | Colin Reid | 55 | Aidan Nicolson | 95 | David John Peace | ||
16 | Robert Gatt | 56 | John Munson | 96 | Tommy Linklater | ||
17 | Steven Tulloch | 57 | Scott Smith | 97 | Katharine Inkster | ||
18 | Alan Stevenson | 58 | Rachael Sutherland | 98 | Connor Nicolson | ? | |
19 | John Norquoy | 59 | Derrin McLaughlin | 99 | Daniel Sutherland | ||
20 | Paul Sinclair | 60 | Calum Corse | 100 | Ben Hogan | ||
21 | Liam Harcus | 61 | Marcus Wood | 101 | Evan Ward | ? | |
22 | Michael Halleran | 62 | Chris Burton | ? | 102 | Matthew Rendall | |
23 | John Drever | 63 | Alex Dewar | 103 | Murray Hay | ? | |
24 | Magnus Drever | 64 | Neil Skinner | 104 | Colin Dobbie | ||
25 | Jamie Ross | 65 | Mark Towers | 105 | Morgan McAdie | ||
26 | Nicol Holland | 66 | Shane Stanger | ||||
27 | Julie Garriock | 67 | David Bain | ? | |||
28 | Brian Inkster | 68 | Sean Mcginley | ||||
29 | Karen Brown | 69 | Ewen Harrison | ||||
30 | Stewart Moar | 70 | Raymond O'Neill | ||||
31 | Malcolm Scott | 71 | Sean Chalmers | ||||
32 | Leonard Mowatt | 72 | Steven Tait | ||||
33 | Michael Brown | 73 | Lee O'Hagan | ||||
34 | Euan Brown | 74 | Hugh Clyde | ||||
35 | Ryan Gillespie | 75 | James Wilson | ||||
36 | Gary Chalmers | 76 | Ray Patterson | ||||
37 | Andrew Clouston (F) | 77 | Kieran Rendall | ||||
38 | Robert Budge | 78 | Wayne Dennison | ||||
39 | Thorfinn Tait | 79 | Lee Miller | ? | |||
40 | Damien Sutherland | 80 | John Rodger |
No comments:
Post a Comment