FLOOERS ORKNEY POOL LEAGUE | ||||
RESULTS | ||||
Thursday, February 15th | ||||
GOLF CLUB | 4-20 | AYRE | ||
Ryan Gillespie | 2 | Robert Budge | 4 | |
Michael Brown | 1 | Leonard Mowatt | 4 | |
Lee O'Hagan | 1 | Steven Tulloch | 4 | |
Malcolm Scott | 3 | |||
Davie Campbell | 3 | |||
Bob Budge | 2 | |||
STONES '2' | 11-13 | STONES '1' | ||
Daniel Henry | 3 | Neil Cormack | 4 | |
Sean Munson | 3 | Erlend Grieve | 3 | |
Scott Sinclair | 2 | Gary Chalmers | 3 | |
Alan Clouston | 2 | John Norquoy | 2 | |
Liam Harcus | 1 | Darren Tait | 1 | |
SANDS | 5-19 | STROMNESS LEGION | ||
Alex Dewar | 2 | Kenneth Vannart | 4 | |
Johnny Dewar | 2 | Nicol Holland | 4 | |
Gordon Wylie | 1 | Paul Sinclair | 3 | |
Keith Keldie | 3 | |||
Stewart Keldie | 3 | |||
Robert Gatt | 2 | |||
COMMODORE | 13-11 | RUGBY CLUB | ||
Michael Kemp | 4 | Robert Thomson | 3 | |
Ross Corse | 3 | Derek Nicolson | 3 | |
Calum Corse | 2 | Garry Coltherd | 2 | |
Thorfinn Tait | 2 | Scott Rendall | 2 | |
Ewan Whyte | 1 | Steve Linklater | 1 | |
Gary Norquoy | 1 | |||
KIRKWALL LEGION | 23-1 | POMONA | ||
Kenny Gillespie | 4 | Euan Brown | 1 | |
Michael Halleran | 4 | |||
Colin Wood | 4 | |||
Steven Walls | 4 | |||
John Drever | 4 | |||
Thomas Dalrymple | 3 |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Thursday, 15 February 2018
Flooers Orkney Pool League Results Week 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment