FLOOERS ORKNEY POOL LEAGUE | ||||
RESULTS | ||||
Thursday, February 1st | ||||
STONES '2' | 21-3 | POMONA | ||
John Munson | 4 | Matthew Rendall | 2 | |
Liam Harcus | 4 | Euan Brown | 1 | |
Alan Clouston | 4 | |||
Daniel Henry | 4 | |||
James Brown | 3 | |||
Scott Sinclair | 2 | |||
SANDS | 5-19 | STONES '1' | ||
David Mackenzie | 2 | Shaun Spence | 4 | |
Garry Sutherland | 2 | Neil Cormack | 4 | |
Gordon Wylie | 1 | Erlend Grieve | 3 | |
Darren Tait | 3 | |||
John Norquoy | 3 | |||
Damien Sutherland | 2 | |||
GOLF CLUB | 12-12 | RUGBY CLUB | ||
Ben Hogan | 4 | Robert Thomson | 4 | |
Michael Brown | 3 | Scott Rendall | 3 | |
Raymond O'Neill | 2 | Steve Linklater | 2 | |
Steven Roy | 1 | Derek Nicolson | 2 | |
Ryan Gillespie | 1 | Garry Coltherd | 1 | |
Ryan Williams | 1 | |||
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Thursday, 1 February 2018
Flooers Orkney Pool League Results Week 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment