The pool season may well be over for the calendar year but
it is less than 3 weeks until the next month long competition which is the
Challenge Cup. This is the first of 7 ranking events which will be played
throughout 2018
This tournament will begin on the 7th January
with each player required to play one game a week up until the semi final
stage. The semis and final will then take place on the 10th
February.
For the first time, the Challenge Cup will involve a random
FA Cup style draw prior to each round. Players are responsible for organising
their own games and anyone who fails to play their matches before the cut off
date risk elimination.
All players who paid their competition fees are
automatically entered into the Challenge Cup but for anyone else keen to enter
then please post here before 6 pm on 6th January. Entry fee is £3 per player but free to anyone under the
age of 21
1 | Erik Wilson | 41 | Ross Corse | 81 | Ray Patterson |
2 | Neil Cormack | 42 | Leslie Drever | 82 | Gareth Johnston |
3 | Keith Keldie | 43 | Andrew Clouston (F) | 83 | Aidan Nicolson |
4 | Darren Tait | 44 | Michael Rendall | 84 | Gavin Linklater |
5 | Erlend Grieve | 45 | Colin Seator | 85 | John Rodger |
6 | Steven Tulloch | 46 | Daniel Henry | 86 | Ewen Harrison |
7 | John Norquoy | 47 | Calum Corse | 87 | Neil Skinner |
8 | Paul Sinclair | 48 | Ben Hogan | 88 | Roddy Wishart |
9 | Robert Gatt | 49 | Alan Clouston | 89 | Alan Craigie |
10 | Leonard Mowatt | 50 | Julie Garriock | 90 | Angus Sutherland |
11 | Shaun Spence | 51 | Michael Brown | 91 | Hugh Clyde |
12 | Stewart Keldie | 52 | Stewart Gray | 92 | Kyle Derek Robb |
13 | Gary Chalmers | 53 | Eddie Brown | 93 | Wayne Kirkness |
14 | Robert Budge | 54 | Steven Roy | 94 | Kieran Rendall |
15 | Scott Sinclair | 55 | Colin Wood | 95 | Scott Smith |
16 | Colin Reid | 56 | Jack Holland | 96 | Marcus Wood |
17 | Paul Robertson | 57 | Sean Mcginley | 97 | Alex Dewar |
18 | Nicol Holland | 58 | Euan Brown | 98 | Conor Archibald |
19 | Merv Sinclair | 59 | Raymond O'Neill | 99 | Steven Tait |
20 | Graham Bell | 60 | Shane Stanger | 100 | Lee Miller |
21 | Thorfinn Tait | 61 | Linda Ratter | 101 | James Brown |
22 | Kyran Taylor | 62 | David John Peace | 102 | Chris Burton |
23 | Alan Stevenson | 63 | Karen Brown | 103 | David Bain |
24 | Darren Sutherland | 64 | George Brown | ||
25 | Stewart Moar | 65 | Malcolm Scott | ||
26 | Ryan Gillespie | 66 | John Drever | ||
27 | Thomas Dalrymple | 67 | Kenny Gillespie | ||
28 | Magnus Drever | 68 | Lee O'Hagan | ||
29 | Kenneth Vannart | 69 | John Munson | ||
30 | Liam Harcus | 70 | Sean Chalmers | ||
31 | Damien Sutherland | 71 | Derrin McLaughlin | ||
32 | David Mackenzie | 72 | Anne-Marie Keldie | ||
33 | Sean Munson | 73 | Dana Sutherland | ||
34 | Rachael Sutherland | 74 | Lindsay Gilmour | ||
35 | Steven Walls | 75 | Ross Hamilton | ||
36 | Michael Halleran | 76 | James Wilson | ||
37 | Brian Inkster | 77 | Abdul Irvanipour | ||
38 | Gordon Wylie | 78 | Liam Sharpe | ||
39 | Jamie Ross | 79 | Gavin Skea | ||
40 | Mark Towers | 80 | Jon Macleod |
No comments:
Post a Comment