FLOOERS ORKNEY POOL LEAGUE | ||||
Results | ||||
October 12th | ||||
RUGBY CLUB | 7-17 | STROMNESS LEGION | ||
Garry Coltherd | 2 | Keith Keldie | 4 | |
Harky Hutchison | 2 | Stewart Gray | 3 | |
Robert Thomson | 1 | Robert Gatt | 3 | |
Kyle Robb | 1 | Stewart Keldie | 3 | |
Derek Nicolson | 1 | Erik Wilson | 2 | |
Nicol Holland | 2 | |||
STONES | 12-12 | AYRE | ||
Darren Tait | 3 | Malcolm Scott | 4 | |
Shaun Spence | 2 | Leonard Mowatt | 2 | |
Neil Cormack | 2 | Steven Tulloch | 2 | |
Erlend Grieve | 2 | Raymond Smith | 2 | |
Paul Robertson | 2 | Robert Budge | 1 | |
John Norquoy | 1 | Alan Stevenson | 1 | |
KIRKWALL LEGION | 14-10 | STONES 2 | ||
John Drever | 4 | Daniel Henry | 3 | |
Kenny Gillespie | 3 | Sean Munson | 3 | |
Thomas Dalrymple | 3 | Scott Sinclair | 2 | |
Michael Halleran | 2 | Alan Clouston | 1 | |
Colin Wood | 2 | Steven Skea | 1 | |
POMONA | 7-17 | SANDS | ||
Sean Chalmers | 2 | Gordon Wylie | 4 | |
Euan Brown | 2 | David Mackenzie | 3 | |
George Brown | 2 | Johnny Dewar | 3 | |
David John Peace | 1 | Julie Garriock | 3 | |
Eddie Brown | 3 | |||
Alex Dewar | 1 | |||
SKIPPERS | 21-3 | GOLF CLUB | ||
Stewart Brown | 4 | Ben Hogan | 1 | |
Kyran Taylor | 4 | Raymond O'Neill | 1 | |
Leslie Drever | 4 | Michael Brown | 1 | |
Magnus Drever | 4 | |||
Graham Bell | 3 | |||
Merv Sinclair | 2 |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Friday, 13 October 2017
Flooers Orkney Pool League Results week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment