| FLOOERS ORKNEY POOL LEAGUE | ||||
| Results | ||||
| October 5th | ||||
| STROMNESS LEGION | 22-2 | POMONA | ||
| Erik Wilson | 4 | Euan Brown | 1 | |
| Paul Sinclair | 4 | Sean Chalmers | 1 | |
| Keith Keldie | 4 | |||
| Robert Gatt | 4 | |||
| Nicol Holland | 3 | |||
| Stewart Keldie | 3 | |||
| SANDS | 9-15 | SKIPPERS | ||
| Gordon Wylie | 2 | Graham Bell | 4 | |
| Alex Dewar | 2 | Kyran Taylor | 3 | |
| Johnny Dewar | 2 | Merv Sinclair | 2 | |
| Garry Sutherland | 1 | Magnus Drever | 2 | |
| Ben Armstrong | 1 | Leslie Drever | 2 | |
| Eddie Brown | 1 | Neil Drever | 2 | |
| STANDING STONES '2' | 12-12 | COMMODORE | ||
| Scott Sinclair | 3 | Calum Corse | 3 | |
| Daniel Henry | 2 | Ross Corse | 3 | |
| Sean Munson | 2 | Thorfinn Tait | 3 | |
| James Brown | 2 | Michael Kemp | 2 | |
| Liam Harcus | 2 | Steven Tait | 1 | |
| Alan Clouston | 1 | |||
| GOLF CLUB | 11-13 | KIRKWALL LEGION | ||
| Michael Brown | 3 | Kenny Gillespie | 4 | |
| Ben Hogan | 3 | John Drever | 3 | |
| Steven Roy | 3 | Colin Wood | 2 | |
| Ryan Gillespie | 2 | Michael Halleran | 2 | |
| Thomas Dalrymple | 1 | |||
| Toby Penwarden | 1 | |||
| AYRE | 19-5 | RUGBY CLUB | ||
| Malcolm Scott | 4 | Garry Coltherd | 2 | |
| Robert Budge | 4 | Derek Nicolson | 1 | |
| Leonard Mowatt | 3 | Scott Rendall | 1 | |
| Davie Campbell | 3 | Robert Thomson | 1 | |
| Steven Tulloch | 3 | |||
| Steven Budge | 2 | |||
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Thursday, 5 October 2017
Flooers Orkney Pool League Results Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment