Current Tables
GROUP A | |||
Michael Halleran | 3 | 3 | Kyran Taylor |
Sean Munson | 2 | 4 | Scott Ralph |
Neil Cormack | 5 | 1 | Kyran Taylor |
Michael Halleran | 6 | 0 | Scott Ralph |
Linda Ratter | 2 | 4 | Mark Towers |
Kyran Taylor | 3 | 3 | Magnus Drever |
Kyran Taylor | 4 | 2 | Ross Corse |
Scott Ralph | 4 | 2 | Magnus Drever |
Kyran Taylor | 6 | 0 | Steven Roy |
Michael Halleran | 1 | 5 | Magnus Drever |
Darren Tait | 6 | 0 | Kyran Taylor |
Scott Ralph | 3 | 3 | Kyran Taylor |
Scott Ralph | 2 | 4 | Darren Tait |
GROUP B | |||
Euan Brown | 0 | 6 | Stewart Keldie |
Stewart Keldie | 5 | 1 | Lee O'Hagan |
Liam Harcus | 1 | 5 | Leslie Drever |
Ryan Gillespie | 3 | 3 | Leslie Drever |
Raymond O'Neill | 0 | 6 | Shaun Spence |
Raymond O'Neill | 3 | 3 | Ben Hogan |
Lee O'Hagan | 3 | 3 | Liam Harcus |
Euan Brown | 1 | 5 | Sean Chalmers |
Shaun Spence | 5 | 1 | Liam Harcus |
Lee O'Hagan | 6 | 0 | Sean Chalmers |
Lee O'Hagan | 3 | 3 | Euan Brown |
Shaun Spence | 5 | 1 | Sean Chalmers |
Ben Hogan | 4 | 2 | Ryan Gillespie |
Shaun Spence | 6 | 0 | Euan Brown |
Ray Patterson | 1 | 5 | Lee O'Hagan |
Shaun Spence | 5 | 1 | Lee O'Hagan |
Shaun Spence | 6 | 0 | Ray Patterson |
Leslie Drever | 4 | 2 | Raymond O'Neill |
Liam Harcus | 4 | 2 | Raymond O'Neill |
Ryan Gillespie | 3 | 3 | Raymond O'Neill |
Liam Harcus | 3 | 3 | Colin Reid |
Ben Hogan | 0 | 6 | Shaun Spence |
No comments:
Post a Comment