Cooke Aquaculture Scotland Ltd Orkney Pool League | ||||
Results | ||||
Thursday, March 3rd | ||||
GOLF CLUB | 4-20 | AYRE | ||
Lee O'Hagan | 3 | Malcolm Scott | 4 | |
Ryan Gillespie | 1 | Alan Stevenson | 4 | |
Steven Tulloch | 4 | |||
Davie Campbell | 3 | |||
Robert Budge | 3 | |||
Leonard Mowatt | 2 | |||
STANDING STONES '1' | 21-3 | SKIPPERS MAGICIANS | ||
Brian Corsie | 4 | Mark Towers | 1 | |
Erlend Grieve | 4 | Michael Halleran | 1 | |
John Norquoy | 4 | Magnus Drever | 1 | |
Shaun Spence | 3 | |||
Neil Cormack | 3 | |||
Darren Tait | 3 | |||
KIRKWALL LEGION '2' | 16-8 | STANDING STONES '2' | ||
Thomas Dalrymple | 4 | Scott Sinclair | 3 | |
Damien Sutherland | 4 | Alan Clouston | 2 | |
Martin Gibson | 3 | Liam Harcus | 2 | |
Colin Wood | 2 | Sean Munson | 1 | |
Rachael Sutherland | 2 | |||
Wayne Dennison | 1 | |||
SKIPPERS '1' | 7-17 | STROMNESS LEGION | ||
Leslie Drever | 2 | Colin Seator | 4 | |
Merv Sinclair | 2 | Stewart Keldie | 4 | |
Graham Bell | 2 | Erik Wilson | 3 | |
Stewart Brown | 1 | Paul Sinclair | 3 | |
Robert Gatt | 2 | |||
Nicol Holland | 1 | |||
SANDS | 16-8 | RUGBY CLUB | ||
Thorfinn Tait | 4 | Scott Rendall | 2 | |
Ross Corse | 4 | Robert Thomson | 2 | |
Steven Tait | 3 | Derek Nicolson | 2 | |
Calum Corse | 2 | Garry Coltherd | 2 | |
Michael Kemp | 2 | |||
Ewan Whyte | 1 |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Thursday, 2 March 2017
OPA League Results Week 19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment