1ST ROUND (best of 7) | 2ND ROUND (best of 7) | 3RD ROUND (best of 7) | LAST 16 (best of 7) | QUARTER FINALS (best of 9) | SEMI FINALS (best of 11) | FINAL (best of 13) | |||||||
to be played by 14.01.16 | to be played by 20.01.16 | to be played by 26.01.16 | to be played by 01.02.16 | to be played by 06.02.16 | 06.02.16 in The Commodore | 06.02.16 in The Commodore | |||||||
Julie Garriock | 4 | Julie Garriock | 0 | ||||||||||
Jamie Ross | 3 | Steven Tulloch | 4 | Steven Tulloch | 0 | ||||||||
Keith Keldie | 4 | Keith Keldie | 4 | ||||||||||
Hugh Clyde | 0 | Keith Keldie | 4 | ||||||||||
Steven Tait | 3 | Keith Keldie | 2 | ||||||||||
Eddie Brown | 4 | Eddie Brown | 0 | ||||||||||
Derrin McLaughlin | 0 | Darren Sutherland | 0 | ||||||||||
Darren Sutherland | 4 | Darren Sutherland | 4 | ||||||||||
Anne-Marie Keldie | 0 | Leonard Mowatt | 4 | Neil Cormack | |||||||||
Leonard Mowatt | 4 | Paul Robertson | 2 | Leonard Mowatt | 4 | ||||||||
Ray O'Neill | 3 | Leonard Mowatt | 2 | ||||||||||
Robert Gatt | 4 | Robert Gatt | 2 | ||||||||||
Neil Cormack | 4 | Neil Cormack | 5 | ||||||||||
Sean Chalmers | 0 | Neil Cormack | 4 | ||||||||||
Stewart Moar | 1 | Neil Cormack | 4 | ||||||||||
Thorfinn Tait | 4 | Thorfinn Tait | 2 | ||||||||||
Erik Wilson | 4 | Erik Wilson | 2 | ||||||||||
Colin Wood | 1 | Alan Stevenson | 4 | Alan Stevenson | 4 | ||||||||
Magnus Drever | 4 | Alan Stevenson | 4 | ||||||||||
Ryan Gillespie | 2 | Magnus Drever | 1 | ||||||||||
Graham Bell | 4 | Alan Stevenson | 5 | ||||||||||
Brian Inkster | 0 | Graham Bell | 4 | ||||||||||
Lee O'Hagan | 4 | Graham Bell | 1 | ||||||||||
Kyle Derek Robb | 1 | Lee O'Hagan | 3 | ||||||||||
Calum Corse | 2 | Colin Seator | 4 | Alan Stevenson | |||||||||
Colin Seator | 4 | Stewart Gray | 1 | Colin Seator | 4 | ||||||||
Daniel Henry | 1 | Colin Seator | 0 | ||||||||||
Kyran Taylor | 4 | Kyran Taylor | 2 | ||||||||||
Connor Archibald | 1 | Darren Tait | 1 | ||||||||||
Norrie Harcus | 4 | Norrie Harcus | 1 | ||||||||||
Darren Tait | 4 | Darren Tait | 4 | ||||||||||
Euan Brown | 1 | Darren Tait | 4 | ||||||||||
Johnny Edwards | 2 | Stewart Keldie | 4 | ||||||||||
Stewart Keldie | 4 | Steven Skea | 2 | Stewart Keldie | 4 | ||||||||
Steven Walls | 1 | Stewart Keldie | 2 | ||||||||||
Erlend Grieve | 4 | Erlend Grieve | 0 | ||||||||||
Gary Chalmers | 2 | David Mackenzie | 0 | ||||||||||
Damien Sutherland | 4 | Damien Sutherland | 3 | ||||||||||
David Mackenzie | 4 | David Mackenzie | 4 | ||||||||||
Scott Smith | 1 | David Mackenzie | 4 | ||||||||||
Connor Nicolson | Stewart Brown | 0 | Paul Sinclair | 5 | |||||||||
Stewart Brown | w/o | Colin Reid | 4 | Colin Reid | 2 | ||||||||
Nicol Holland | 0 | Paul Sinclair | 4 | ||||||||||
Paul Sinclair | 4 | Paul Sinclair | 4 | ||||||||||
Joe Moar | w/o | Paul Sinclair | 5 | ||||||||||
Ryan Williams | Joe Moar | 1 | |||||||||||
Sean McGinley | 2 | John Norquoy | 1 | ||||||||||
John Norquoy | 4 | John Norquoy | 4 | Shaun Spence | |||||||||
Scott Sinclair | 4 | Scott Sinclair | 4 | ||||||||||
Linda Ratter | 1 | David Bain | 2 | Scott Sinclair | |||||||||
Neil Drever | 4 | Neil Drever | 0 | ||||||||||
Steven Roy | 2 | Neil Drever | w/o | ||||||||||
Dana Sutherland | 1 | Shaun Spence | 5 | ||||||||||
Ross Corse | 4 | Ross Corse | 3 | ||||||||||
Shaun Spence | 4 | Shaun Spence | 4 | ||||||||||
Michael Brown | 0 | Shaun Spence | 4 | ||||||||||
Ben Hogan | 2 | Thomas Dalrymple | 4 | Shaun Spence | 6 | ||||||||
Thomas Dalrymple | 4 | Sean Munson | 2 | Thomas Dalrymple | 4 | ||||||||
Robert Budge | 2 | Thomas Dalrymple | 4 | ||||||||||
Merv Sinclair | 4 | Merv Sinclair | 3 | ||||||||||
Leslie Drever | 4 | Thomas Dalrymple | 2 | ||||||||||
Gareth Johnston | 2 | Leslie Drever | 4 | ||||||||||
Rachael Sutherland | Leslie Drever | 2 | |||||||||||
Liam Harcus | w/o | Liam Harcus | 0 |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Saturday, 2 January 2016
Challenge Cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment