Summer League Tables and Quarter Finals Draw
| QUARTER FINALS | | | |
| Malcolm Scott | 5 | 2 | Leslie Drever |
| Steven Walls | 5 | 3 | Leonard Mowatt |
| Ross Corse | 5 | 2 | Darren Sutherland |
| Shaun Spence | 5 | 0 | Richard Head |
| | | |
| SEMI FINALS | | | |
| Malcolm Scott | 5 | 1 | Steven Walls |
| Ross Corse | 5 | 2 | Shaun Spence |
| | | |
| FINAL | | | |
| Malcolm Scott | 7 | 6 | Ross Corse |
| GROUP 1 | P | W | D | L | F | A | PTS |
| Malcolm Scott | 8 | 7 | 1 | 0 | 47 | 17 | 22 |
| Darren Sutherland | 7 | 6 | 0 | 1 | 40 | 16 | 18 |
| Stewart Keldie | 8 | 5 | 2 | 1 | 44 | 20 | 17 |
| Tom Huggard | 7 | 4 | 0 | 3 | 33 | 23 | 12 |
| Scott Pring | 7 | 3 | 1 | 3 | 27 | 29 | 10 |
| Steven Johnston | 8 | 2 | 0 | 6 | 25 | 39 | 6 |
| Daniel Adams | 8 | 2 | 0 | 6 | 22 | 42 | 6 |
| Ryan Findlater | 7 | 1 | 0 | 6 | 11 | 45 | 3 |
| Raymond O'Neill | 2 | 0 | 0 | 2 | 4 | 12 | 0 |
| Richard Polson | 2 | 0 | 0 | 2 | 3 | 13 | 0 |
| | | | | | | |
| GROUP 2 | P | W | D | L | F | A | PTS |
| Ross Corse | 6 | 6 | 0 | 0 | 37 | 11 | 18 |
| Leslie Drever | 7 | 5 | 0 | 2 | 40 | 16 | 15 |
| Ryan Gillespie | 6 | 3 | 2 | 1 | 27 | 21 | 11 |
| Sean Mcginley | 5 | 3 | 1 | 1 | 22 | 18 | 10 |
| Stevie Cunningham | 3 | 3 | 0 | 0 | 17 | 7 | 9 |
| George Brown | 8 | 2 | 0 | 6 | 25 | 39 | 6 |
| Ray Mondo | 2 | 1 | 0 | 1 | 5 | 11 | 3 |
| Robert Lennie | 3 | 0 | 1 | 2 | 9 | 15 | 1 |
| Ryan Chalmers | 6 | 0 | 0 | 6 | 14 | 34 | 0 |
| Kieran Johnson | 4 | 0 | 0 | 4 | 4 | 28 | 0 |
| | | | | | | |
| GROUP 3 | P | W | D | L | F | A | PTS |
| Steven Walls | 8 | 8 | 0 | 0 | 51 | 13 | 24 |
| Richard Head | 7 | 5 | 0 | 2 | 29 | 27 | 15 |
| Euan Brown | 6 | 3 | 0 | 3 | 22 | 26 | 9 |
| Paul Robertson | 3 | 2 | 0 | 1 | 14 | 10 | 6 |
| Michael Brown | 5 | 1 | 1 | 3 | 19 | 21 | 4 |
| Liam Smart | 3 | 1 | 1 | 1 | 10 | 14 | 4 |
| Sidney Ratter | 3 | 0 | 1 | 2 | 9 | 15 | 1 |
| Ivan Fotheringham | 4 | 0 | 1 | 3 | 10 | 22 | 1 |
| Gordon Wylie | 5 | 0 | 0 | 5 | 12 | 28 | 0 |
| Bill Allan | | | | | | | |
| | | | | | | |
| GROUP 4 | P | W | D | L | F | A | PTS |
| Shaun Spence | 8 | 7 | 1 | 0 | 53 | 11 | 22 |
| Leonard Mowatt | 8 | 7 | 0 | 1 | 50 | 14 | 21 |
| Stewart Gray | 8 | 5 | 0 | 3 | 30 | 34 | 15 |
| Erik Firth | 8 | 3 | 2 | 3 | 29 | 35 | 11 |
| Geoff Purnell | 7 | 2 | 2 | 3 | 26 | 30 | 8 |
| Magnus Drever | 8 | 2 | 2 | 4 | 29 | 35 | 8 |
| Karen Brown | 7 | 1 | 2 | 4 | 19 | 37 | 5 |
| James Duncan | 6 | 1 | 1 | 4 | 15 | 33 | 4 |
| Biz Seatter | 8 | 0 | 2 | 6 | 21 | 43 | 2 |
No comments:
Post a Comment