Top win percentages for last 3 years

WIN PERCENTAGES (minimum 50 frames)

2015/16 2016/17 2017/18 Frames Win % Frames 
W L W L W L Total Won
1 Erik Wilson 50 6 56 16 57 11 196 83.16% 163
2 Keith Keldie 50 14 32 4 53 11 164 82.32% 135
3 Neil Cormack 33 11 62 14 64 16 200 79.50% 159
4 Erlend Grieve 47 13 48 20 61 19 208 75.00% 156
5 Shaun Spence 49 15 27 9 32 12 144 75.00% 108
6 Stewart Keldie 44 16 60 20 54 22 216 73.15% 158
7 Colin Seator 23 9 36 8 5 7 88 72.73% 64
8 Malcolm Scott 28 8 59 21 52 28 196 70.92% 139
9 Paul Sinclair 11 5 23 11 41 15 106 70.75% 75
10 Robert Gatt 36 18 57 19 45 23 198 69.70% 138
11 Steven Tulloch 40 24 58 22 57 23 224 69.20% 155
12 Colin Reid 42 22 56 24 22 10 176 68.18% 120
13 Alan Stevenson 50 14 45 17 34 30 190 67.89% 129
14 Michael Rendall 21 11 11 5 3 1 52 67.31% 35
15 Leonard Mowatt 34 26 60 20 53 27 220 66.82% 147
16 Nicol Holland 35 27 46 16 55 25 204 66.67% 136
17 Thomas Dalrymple 12 4 51 29 54 26 176 66.48% 117
18 Merv Sinclair 41 19 52 24 40 28 204 65.20% 133
19 Graham Bell 36 20 50 26 41 23 196 64.80% 127
20 Darren Tait 33 21 54 26 51 29 214 64.49% 138
21 Brian Corsie 9 7 22 14 7 1 60 63.33% 38
22 Leslie Drever 41 23 50 30 48 28 220 63.18% 139
23 John Norquoy 31 21 47 21 39 29 188 62.23% 117
24 Steven Walls 4 0 10 10 20 12 56 60.71% 34
25 Darren Sutherland 17 11 17 17 30 14 106 60.38% 64
26 Robert Budge 35 29 43 25 48 32 212 59.43% 126
27 Gary Chalmers 12 12 24 12 16 12 88 59.09% 52
28 Kyran Taylor 33 31 41 31 53 27 216 58.80% 127
29 Paul Robertson 25 19 32 24 34 22 156 58.33% 91
30 Dave Mackenzie 4 4 9 11 38 22 88 57.95% 51
31 Ross Corse 38 24 41 35 42 30 210 57.62% 121
32 John Drever 37 35 39 21 132 57.58% 76
33 Kenny Gillespie 18 10 37 31 96 57.29% 55
34 Damien Sutherland 15 15 34 22 18 14 118 56.78% 67
35 Hugh Clyde 12 2 14 16 3 5 52 55.77% 29
36 Thorfinn Tait 32 30 38 34 43 29 206 54.85% 113
37 Magnus Drever 31 29 38 34 45 35 212 53.77% 114
38 Davie Campbell 30 30 41 31 30 26 188 53.72% 101
39 Garry Sutherland 30 26 56 53.57% 30
40 Rachael Sutherland 0 4 35 25 13 15 92 52.17% 48
41 Graham Budge 7 13 43 33 4 4 104 51.92% 54
42 Ryan Williams 30 26 31 27 29 31 174 51.72% 90
43 Ben Hogan 34 30 34 38 39 37 212 50.47% 107
44 Gordon Wylie 39 41 80 48.75% 39
45 Scott Sinclair 32 44 40 32 148 48.65% 72
46 Robert Thomson 21 35 44 36 36 36 208 48.56% 101
47 Michael Halleran 30 30 32 38 130 47.69% 62
48 Colin Wood 10 14 28 32 35 35 154 47.40% 73
49 Neil Drever 10 10 19 29 16 12 96 46.88% 45
50 Michael Brown 27 29 34 34 26 38 188 46.28% 87
51 Stewart Brown 18 26 21 27 20 16 128 46.09% 59
52 Steven Skea 31 33 32 48 16 12 172 45.93% 79
53 Wayne Dennison 31 45 13 7 96 45.83% 44
54 Michael Kemp 27 33 30 38 32 36 196 45.41% 89
55 Paul Tait 34 30 20 36 120 45.00% 54
56 Lee O'Hagan 6 6 15 17 8 16 68 42.65% 29
57 Liam Harcus 4 8 31 49 36 40 168 42.26% 71
58 Garry Coltherd 22 32 24 42 33 35 188 42.02% 79
59 Calum Corse 22 42 32 48 36 36 216 41.67% 90
60 Daniel Henry 28 52 32 36 148 40.54% 60
61 Alan Clouston 17 19 29 51 116 39.66% 46
62 James Brown 30 50 25 35 140 39.29% 55
63 Sean Munson 20 40 27 33 120 39.17% 47
64 Johnny Dewar 26 42 68 38.24% 26
65 Ryan Gillespie 7 17 21 21 26 50 142 38.03% 54
66 Euan Brown 3 1 25 47 76 36.84% 28
67 Jamie Ross 24 40 19 33 8 16 140 36.43% 51
68 Ben Armstrong 28 40 1 11 80 36.25% 29
69 Alex Dewar 2 2 24 44 72 36.11% 26
70 Harky Hutchison 17 39 28 48 25 43 200 35.00% 70
71 Ray O'Neill 16 36 21 47 30 42 192 34.90% 67
72 Derek Nicolson 17 39 24 56 22 34 192 32.81% 63
73 Steven Roy 17 43 23 51 28 48 210 32.38% 68
74 Julie Garriock 18 46 13 27 25 47 176 31.82% 56
75 Andrew Clouston 10 18 6 18 52 30.77% 16
76 Scott Rendall 3 25 23 53 27 43 174 30.46% 53
77 Steven Tait 22 38 21 55 16 44 196 30.10% 59
78 Eddie Brown 10 30 16 30 15 37 138 29.71% 41
79 Sean Chalmers 15 37 52 28.85% 15
80 George Brown 18 50 68 26.47% 18
81 Gary Norquoy 0 8 10 34 3 5 60 21.67% 13
82 William Sabiston 14 58 72 19.44% 14
83 Kyle Robb 10 40 4 30 10 30 124 19.35% 24
84 Norrie Harcus 8 52 18 58 136 19.12% 26
85 Ewan Whyte 7 29 8 52 96 15.63% 15
86 Dana Sutherland 4 40 4 4 52 15.38% 8
87 Ryan Newlands 0 4 5 37 5 21 72 13.89% 10
88 Tom Stout 10 66 76 13.16% 10
89 David John Peace 8 58 66 12.12% 8
90 Anne-Marie Keldie 3 57 7 45 112 8.93% 10

No comments:

Post a Comment