Summer Pool League Tables

GROUP A 114 games played
P W D L F A FD PTS
Keith Keldie 14 13 1 0 73 11 62 38 2
Paul Robertson 14 10 2 2 62 22 40 30 2
Magnus Drever 16 8 4 4 59 37 22 28 0
Thomas Dalrymple 11 10 0 1 50 16 34 25 5
Stewart Gray 15 7 1 7 46 44 2 21 1
Euan Brown 16 5 5 6 48 48 0 20 0
Lindsay Gilmour 15 4 6 5 40 50 -10 17 1
Ryan Gillespie 14 5 3 6 37 47 -10 16 2
Jon MacLeod 14 6 0 8 36 48 -12 16 2
John Rodger 14 4 5 5 40 44 -4 15 2
Raymond O'Neill 14 4 4 6 35 49 -14 14 2
George Brown 16 4 2 10 34 62 -28 14 0
Jamie Ross 13 4 3 6 38 40 -2 12 3
Karen Brown 16 3 1 12 28 68 -40 10 0
Sean Munson 10 4 2 4 33 27 6 8 6
Steven Roy 9 1 3 5 15 39 -24 -1 7
Linda Ratter 7 1 0 6 10 32 -22 -6 9
228 93 42 93 684 684 0
GROUP B 105 games played
P W D L F A FD PTS
Shaun Spence 16 15 0 1 74 22 52 45 0
Malcolm Scott 16 13 0 3 72 24 48 39 0
Darren Sutherland 16 12 3 1 66 30 36 39 0
Leslie Drever 16 12 2 2 67 29 38 38 0
Darren Tait 14 10 2 2 61 23 38 30 2
Michael Halleran 15 8 2 5 48 42 6 25 1
Sean Mcginley 11 5 2 4 35 31 4 12 5
Lee O'Hagan 11 3 3 5 30 36 -6 7 5
James Wilson 11 3 2 6 28 38 -10 6 5
Chris Simpson 10 3 2 5 23 37 -14 5 6
Julie Garriock 13 2 2 9 25 53 -28 5 3
Ewen Harrison 16 0 2 14 20 76 -56 2 0
Colin Wood 9 1 2 6 21 33 -12 -2 7
Liam Harcus 9 1 2 6 20 34 -14 -2 7
Ray Patterson 10 0 4 6 14 46 -32 -2 6
Sean Chalmers 10 1 0 9 14 46 -32 -3 6
Mark Towers 7 1 0 6 12 30 -18 -6 9
210 90 30 90 630 630 0

No comments:

Post a Comment