QUARTER FINALS (best of 11) | |||||||
1 | Keith Keldie | 6-1 | Leslie Drever | ||||
2 | Magnus Drever | 2-6 | Malcolm Scott | ||||
3 | Thomas Dalrymple | Shaun Spence | |||||
4 | Paul Robertson | Darren Sutherland | |||||
SEMI FINALS (best of 13) | |||||||
5 | Keith Keldie | Malcolm Scott | |||||
6 | Winner Match 3 | Winner Match 4 | |||||
FINAL (best of 15) | |||||||
7 | Winner Match 5 | Winner Match 6 | |||||
ROUND 1 (played by 5th June) | ROUND 1 (played by 5th June) | ||||||
Keith Keldie | 6-0 | Steven Roy | Darren Tait | 2-4 | Malcolm Scott | ||
Paul Robertson | 6-0 | Karen Brown | Shaun Spence | 5-1 | Sean Chalmers | ||
Thomas Dalrymple | 5-1 | Raymond O'Neill | Leslie Drever | 3-3 | Colin Wood | ||
Jamie Ross | v | Linda Ratter | Darren Sutherland | 6-0 | Sean Mcginley | ||
Magnus Drever | 1-5 | George Brown | Michael Halleran | 5-1 | Lee O'Hagan | ||
Ryan Gillespie | 3-3 | Lindsay Gilmour | Julie Garriock | 3-3 | Ray Patterson | ||
Sean Munson | v | Marcus Wood | Mark Towers | 5-1 | Ewen Harrison | ||
Stewart Gray | 5-1 | John Rodger | Bye: | Chris Simpson | |||
Bye: | Jon MacLeod | ||||||
ROUND 2 (played by 10th June) | |||||||
ROUND 2 (played by 10th June) | Malcolm Scott | 6-0 | Sean Chalmers | ||||
Steven Roy | w/o | Karen Brown | Darren Tait | 4-2 | Colin Wood | ||
Keith Keldie | 6-0 | Raymond O'Neill | Shaun Spence | 5-1 | Sean Mcginley | ||
Paul Robertson | 6-0 | Linda Ratter | Leslie Drever | 4-2 | Lee O'Hagan | ||
Thomas Dalrymple | 4-2 | George Brown | Michael Halleran | 3-3 | James Wilson | ||
Jamie Ross | 2-4 | Lindsay Gilmour | Liam Harcus | v | Ray Patterson | ||
Magnus Drever | v | Marcus Wood | Julie Garriock | 2-4 | Chris Simpson | ||
Sean Munson | 4-2 | John Rodger | Bye: | Mark Towers | |||
Euan Brown | 2-4 | Jon MacLeod | |||||
Bye: | Stewart Gray | ROUND 3 (played by 15th June) | |||||
Sean Chalmers | v | Colin Wood | |||||
ROUND 3 (played by 15th June) | Malcolm Scott | 5-1 | Sean Mcginley | ||||
Karen Brown | 2-4 | Raymond O'Neill | Darren Tait | v | Lee O'Hagan | ||
Steven Roy | v | Linda Ratter | Leslie Drever | 4-2 | James Wilson | ||
Keith Keldie | 6-0 | George Brown | Darren Sutherland | 3-3 | Ray Patterson | ||
Paul Robertson | 5-1 | Lindsay Gilmour | Michael Halleran | 4-2 | Ewen Harrison | ||
Thomas Dalrymple | v | Marcus Wood | Liam Harcus | v | Chris Simpson | ||
Magnus Drever | 5-1 | John Rodger | Bye: | Julie Garriock | |||
Ryan Gillespie | 2-4 | Jon MacLeod | |||||
Sean Munson | 4-2 | Stewart Gray | ROUND 4 (played by 19th June) | ||||
Bye: | Euan Brown | Colin Wood | v | Sean Mcginley | |||
Sean Chalmers | v | Lee O'Hagan | |||||
ROUND 4 (played by 19th June) | Darren Tait | 5-1 | James Wilson | ||||
Raymond O'Neill | v | Linda Ratter | Shaun Spence | 5-1 | Ray Patterson | ||
Karen Brown | 1-5 | George Brown | Leslie Drever | 6-0 | Ewen Harrison | ||
Steven Roy | 3-3 | Lindsay Gilmour | Darren Sutherland | 6-0 | Chris Simpson | ||
Keith Keldie | v | Marcus Wood | Michael Halleran | v | Mark Towers | ||
Thomas Dalrymple | 4-2 | John Rodger | Liam Harcus | 2-4 | Julie Garriock | ||
Jamie Ross | v | Jon MacLeod | Bye: | ||||
Magnus Drever | 2-4 | Stewart Gray | |||||
Ryan Gillespie | 1-5 | Euan Brown | ROUND 5 (played by 24th June) | ||||
Bye: | Sean Munson | Sean Mcginley | v | Lee O'Hagan | |||
Sean Chalmers | 1-5 | James Wilson | |||||
ROUND 5 (played by 24th June) | Malcolm Scott | w/o | Ray Patterson | ||||
Linda Ratter | 4-2 | George Brown | Darren Tait | 6-0 | Ewen Harrison | ||
Raymond O'Neill | 3-3 | Lindsay Gilmour | Shaun Spence | 4-2 | Chris Simpson | ||
Karen Brown | v | Marcus Wood | Leslie Drever | 4-2 | Mark Towers | ||
Keith Keldie | 6-0 | John Rodger | Darren Sutherland | 5-1 | Julie Garriock | ||
Paul Robertson | 6-0 | Jon MacLeod | Bye: | Liam Harcus | |||
Thomas Dalrymple | v | Stewart Gray | |||||
Jamie Ross | 3-3 | Euan Brown | ROUND 6 (played by 29th June) | ||||
Magnus Drever | 3-3 | Sean Munson | Sean Mcginley | 5-1 | James Wilson | ||
Bye: | Ryan Gillespie | Colin Wood | 3-3 | Ray Patterson | |||
Sean Chalmers | 5-1 | Ewen Harrison | |||||
ROUND 6 (played by 29th June) | Malcolm Scott | 5-1 | Chris Simpson | ||||
George Brown | 3-3 | Lindsay Gilmour | Darren Tait | v | Mark Towers | ||
Linda Ratter | v | Marcus Wood | Shaun Spence | 5-1 | Julie Garriock | ||
Karen Brown | 1-5 | John Rodger | Darren Sutherland | 3-3 | Liam Harcus | ||
Steven Roy | v | Jon MacLeod | Bye: | Michael Halleran | |||
Keith Keldie | 6-0 | Stewart Gray | |||||
Paul Robertson | 5-1 | Euan Brown | ROUND 7 (played by 3rd July) | ||||
Thomas Dalrymple | v | Sean Munson | Lee O'Hagan | v | Ray Patterson | ||
Jamie Ross | 1-5 | Ryan Gillespie | Sean Mcginley | 5-1 | Ewen Harrison | ||
Bye: | Magnus Drever | Colin Wood | v | Chris Simpson | |||
Sean Chalmers | v | Mark Towers | |||||
ROUND 7 (played by 3rd July) | Malcolm Scott | 6-0 | Julie Garriock | ||||
Lindsay Gilmour | v | Marcus Wood | Shaun Spence | 5-1 | Liam Harcus | ||
Linda Ratter | v | John Rodger | Leslie Drever | 6-0 | Michael Halleran | ||
Raymond O'Neill | 4-2 | Jon MacLeod | Bye: | Darren Sutherland | |||
Karen Brown | 4-2 | Stewart Gray | |||||
Steven Roy | w/o | Euan Brown | ROUND 8 (played by 8th July) | ||||
Keith Keldie | v | Sean Munson | James Wilson | v | Ray Patterson | ||
Paul Robertson | 6-0 | Ryan Gillespie | Lee O'Hagan | 3-3 | Chris Simpson | ||
Thomas Dalrymple | 4-2 | Magnus Drever | Sean Mcginley | 5-1 | Mark Towers | ||
Bye: | Jamie Ross | Colin Wood | v | Julie Garriock | |||
Malcolm Scott | 4-2 | Liam Harcus | |||||
ROUND 8 (played by 8th July) | Darren Tait | 5-1 | Michael Halleran | ||||
Lindsay Gilmour | 3-3 | John Rodger | Shaun Spence | 5-1 | Darren Sutherland | ||
George Brown | 4-2 | Jon MacLeod | Bye: | Leslie Drever | |||
Linda Ratter | v | Stewart Gray | |||||
Raymond O'Neill | 3-3 | Euan Brown | ROUND 9 (played by 13th July) | ||||
Karen Brown | 1-5 | Sean Munson | Ray Patterson | 3-3 | Ewen Harrison | ||
Steven Roy | 2-4 | Ryan Gillespie | James Wilson | v | Chris Simpson | ||
Keith Keldie | 4-2 | Magnus Drever | Lee O'Hagan | 4-2 | Julie Garriock | ||
Paul Robertson | 4-2 | Jamie Ross | Colin Wood | v | Liam Harcus | ||
Bye: | Thomas Dalrymple | Sean Chalmers | 1-5 | Michael Halleran | |||
Malcolm Scott | 2-4 | Darren Sutherland | |||||
ROUND 9 (played by 13th July) | Darren Tait | 4-2 | Leslie Drever | ||||
Marcus Wood | v | Jon MacLeod | Bye: | Shaun Spence | |||
Lindsay Gilmour | 2-4 | Stewart Gray | |||||
George Brown | 2-4 | Euan Brown | ROUND 10 (played by 18th July) | ||||
Linda Ratter | v | Sean Munson | Ewen Harrison | 2-4 | Chris Simpson | ||
Raymond O'Neill | 3-3 | Ryan Gillespie | Ray Patterson | v | Mark Towers | ||
Karen Brown | 1-5 | Magnus Drever | James Wilson | 5-1 | Julie Garriock | ||
Steven Roy | v | Jamie Ross | Lee O'Hagan | 3-3 | Liam Harcus | ||
Keith Keldie | 5-1 | Thomas Dalrymple | Sean Mcginley | 3-3 | Michael Halleran | ||
Bye: | Paul Robertson | Colin Wood | 2-4 | Darren Sutherland | |||
Sean Chalmers | 2-4 | Leslie Drever | |||||
ROUND 10 (played by 18th July) | Malcolm Scott | 2-4 | Shaun Spence | ||||
John Rodger | 5-1 | Jon MacLeod | Bye: | Darren Tait | |||
Marcus Wood | v | Euan Brown | |||||
Lindsay Gilmour | 4-2 | Sean Munson | ROUND 11 (played by 23rd July) | ||||
George Brown | 1-5 | Ryan Gillespie | Chris Simpson | 5-1 | Mark Towers | ||
Linda Ratter | 0-6 | Magnus Drever | Ewen Harrison | 3-3 | Julie Garriock | ||
Raymond O'Neill | 1-5 | Jamie Ross | James Wilson | v | Liam Harcus | ||
Karen Brown | 1-5 | Thomas Dalrymple | Lee O'Hagan | 1-5 | Darren Sutherland | ||
Steven Roy | v | Paul Robertson | Sean Mcginley | 0-6 | Leslie Drever | ||
Bye: | Keith Keldie | Colin Wood | 2-4 | Shaun Spence | |||
Sean Chalmers | 0-6 | Darren Tait | |||||
ROUND 11 (played by 23rd July) | Bye: | Malcolm Scott | |||||
Jon MacLeod | 2-4 | Stewart Gray | |||||
John Rodger | 3-3 | Euan Brown | ROUND 12 (played by 27th July) | ||||
Marcus Wood | v | Ryan Gillespie | Mark Towers | v | Julie Garriock | ||
Lindsay Gilmour | 0-6 | Magnus Drever | Ewen Harrison | 1-5 | Liam Harcus | ||
George Brown | 0-6 | Jamie Ross | Ray Patterson | 0-6 | Michael Halleran | ||
Linda Ratter | v | Thomas Dalrymple | James Wilson | 0-6 | Darren Sutherland | ||
Raymond O'Neill | 1-5 | Paul Robertson | Lee O'Hagan | 2-4 | Shaun Spence | ||
Karen Brown | 0-6 | Keith Keldie | Sean Mcginley | 3-3 | Darren Tait | ||
Bye: | Steven Roy | Colin Wood | w/o | Malcolm Scott | |||
Bye: | Sean Chalmers | ||||||
ROUND 12 (played by 27th July) | |||||||
Stewart Gray | 3-3 | Euan Brown | ROUND 13 (played by 1st August) | ||||
Jon MacLeod | 4-2 | Sean Munson | Mark Towers | v | Liam Harcus | ||
John Rodger | 3-3 | Ryan Gillespie | Chris Simpson | 1-5 | Michael Halleran | ||
Marcus Wood | v | Jamie Ross | Ewen Harrison | 2-4 | Darren Sutherland | ||
Lindsay Gilmour | v | Thomas Dalrymple | Ray Patterson | 1-5 | Leslie Drever | ||
George Brown | 0-6 | Paul Robertson | James Wilson | 1-5 | Shaun Spence | ||
Linda Ratter | v | Keith Keldie | Lee O'Hagan | 2-4 | Malcolm Scott | ||
Raymond O'Neill | 2-4 | Steven Roy | Sean Mcginley | 6-0 | Sean Chalmers | ||
Bye: | Karen Brown | Bye: | Colin Wood | ||||
ROUND 13 (played by 1st August) | ROUND 14 (played by 6th August) | ||||||
Euan Brown | 3-3 | Sean Munson | Julie Garriock | 2-4 | Michael Halleran | ||
Stewart Gray | 5-1 | Ryan Gillespie | Mark Towers | 2-4 | Darren Sutherland | ||
Jon MacLeod | 2-4 | Magnus Drever | Chris Simpson | 3-3 | Leslie Drever | ||
John Rodger | 3-3 | Jamie Ross | Ewen Harrison | 0-6 | Shaun Spence | ||
Marcus Wood | v | Paul Robertson | Ray Patterson | 0-6 | Darren Tait | ||
Lindsay Gilmour | 1-5 | Keith Keldie | James Wilson | 2-4 | Malcolm Scott | ||
George Brown | 3-3 | Steven Roy | Lee O'Hagan | 4-2 | Colin Wood | ||
Linda Ratter | 2-4 | Karen Brown | Bye: | Sean Mcginley | |||
Bye: | Raymond O'Neill | ||||||
ROUND 15 (played by 11th August) | |||||||
ROUND 14 (played by 6th August) | Liam Harcus | 2-4 | Michael Halleran | ||||
Sean Munson | 2-4 | Ryan Gillespie | Julie Garriock | 1-5 | Leslie Drever | ||
Euan Brown | 2-4 | Magnus Drever | Mark Towers | 0-6 | Shaun Spence | ||
Stewart Gray | 5-1 | Jamie Ross | Chris Simpson | 0-6 | Darren Tait | ||
Jon MacLeod | 0-6 | Thomas Dalrymple | Ewen Harrison | 1-5 | Malcolm Scott | ||
John Rodger | 4-2 | Paul Robertson | Ray Patterson | v | Sean Chalmers | ||
Marcus Wood | v | Steven Roy | James Wilson | v | Colin Wood | ||
Lindsay Gilmour | 3-3 | Karen Brown | Bye: | Lee O'Hagan | |||
George Brown | 1-5 | Raymond O'Neill | |||||
Bye: | Linda Ratter | ROUND 16 (played by 16th August) | |||||
Michael Halleran | 2-4 | Darren Sutherland | |||||
ROUND 15 (played by 11th August) | Liam Harcus | 1-5 | Leslie Drever | ||||
Ryan Gillespie | 1-5 | Magnus Drever | Julie Garriock | 1-5 | Darren Tait | ||
Sean Munson | 2-4 | Jamie Ross | Mark Towers | 1-5 | Malcolm Scott | ||
Euan Brown | 0-6 | Thomas Dalrymple | Chris Simpson | v | Sean Chalmers | ||
Stewart Gray | 1-5 | Paul Robertson | Ewen Harrison | 1-5 | Colin Wood | ||
Jon MacLeod | 1-5 | Keith Keldie | Ray Patterson | w/o | Sean Mcginley | ||
John Rodger | v | Steven Roy | James Wilson | 3-3 | Lee O'Hagan | ||
Marcus Wood | v | Raymond O'Neill | |||||
Lindsay Gilmour | 4-2 | Linda Ratter | ROUND 17 (played by 21st August) | ||||
Bye: | George Brown | Darren Sutherland | 4-2 | Leslie Drever | |||
Michael Halleran | 2-4 | Shaun Spence | |||||
ROUND 16 (played by 16th August) | Liam Harcus | 1-5 | Darren Tait | ||||
Magnus Drever | 3-3 | Jamie Ross | Julie Garriock | 4-2 | Sean Chalmers | ||
Ryan Gillespie | v | Thomas Dalrymple | Mark Towers | v | Colin Wood | ||
Sean Munson | v | Paul Robertson | Chris Simpson | v | Sean Mcginley | ||
Euan Brown | 1-5 | Keith Keldie | Ewen Harrison | 1-5 | Lee O'Hagan | ||
Stewart Gray | w/o | Steven Roy | Bye: | James Wilson | |||
Jon MacLeod | 4-2 | Karen Brown | |||||
John Rodger | 3-3 | Raymond O'Neill | ROUND 18 (played by 26th August) | ||||
Marcus Wood | v | George Brown | Leslie Drever | 4-2 | Shaun Spence | ||
Bye: | Lindsay Gilmour | Darren Sutherland | 3-3 | Darren Tait | |||
Michael Halleran | 0-6 | Malcolm Scott | |||||
ROUND 17 (played by 21st August) | Liam Harcus | v | Sean Chalmers | ||||
Jamie Ross | 1-5 | Thomas Dalrymple | Julie Garriock | v | Sean Mcginley | ||
Magnus Drever | 3-3 | Paul Robertson | Mark Towers | v | Lee O'Hagan | ||
Ryan Gillespie | 0-6 | Keith Keldie | Ewen Harrison | 1-5 | James Wilson | ||
Sean Munson | v | Steven Roy | Bye: | Ray Patterson | |||
Euan Brown | 6-0 | Karen Brown | |||||
Stewart Gray | 2-4 | Raymond O'Neill | ROUND 19 (Played by 31st August) | ||||
Jon MacLeod | 6-0 | Linda Ratter | Shaun Spence | 5-1 | Darren Tait | ||
John Rodger | 5-1 | George Brown | Leslie Drever | 4-2 | Malcolm Scott | ||
Bye: | Marcus Wood | Darren Sutherland | 4-2 | Sean Chalmers | |||
Michael Halleran | 4-2 | Colin Wood | |||||
ROUND 18 (played by 26th August) | Liam Harcus | v | Sean Mcginley | ||||
Thomas Dalrymple | 5-1 | Paul Robertson | Mark Towers | v | James Wilson | ||
Jamie Ross | 2-4 | Keith Keldie | Chris Simpson | v | Ray Patterson | ||
Magnus Drever | 3-3 | Steven Roy | Bye: | Ewen Harrison | |||
Ryan Gillespie | 5-1 | Karen Brown | |||||
Sean Munson | v | Raymond O'Neill | |||||
Euan Brown | 4-2 | Linda Ratter | |||||
Stewart Gray | 2-4 | George Brown | |||||
Jon MacLeod | 4-2 | Lindsay Gilmour | |||||
John Rodger | v | Marcus Wood | |||||
ROUND 19 (Played by 31st August) | |||||||
Paul Robertson | 3-3 | Keith Keldie | |||||
Thomas Dalrymple | v | Steven Roy | |||||
Jamie Ross | 5-1 | Karen Brown | |||||
Magnus Drever | 5-1 | Raymond O'Neill | |||||
Ryan Gillespie | v | Linda Ratter | |||||
Sean Munson | 6-0 | George Brown | |||||
Euan Brown | 2-4 | Lindsay Gilmour | |||||
Stewart Gray | v | Marcus Wood | |||||
Bye: | John Rodger |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Summer Pool League 2018
Subscribe to:
Posts (Atom)
No comments:
Post a Comment