ORKNEY SINGLES | |||||
1ST ROUND (best of 9) | |||||
Played by end of 21st October | |||||
1 | Marcus Wood | 5 | v | 0 | Ewen Harrison |
2 | Shane Stanger | 5 | v | 4 | Malcolm Scott |
3 | Stephen Haswell | 5 | v | 0 | Karen Brown |
4 | Steven Roy | 5 | v | 4 | Kieran Rendall |
2ND ROUND (best of 9) | |||||
Played by end 21st October | |||||
5 | Neil Cormack | 5 | v | 1 | Marcus Wood |
6 | Magnus Drever | 5 | v | 1 | Andrew Craigie |
7 | Kenneth Vannart | 5 | v | 2 | Michael Brown |
8 | Gary Chalmers | 5 | v | 0 | Sean Mcginley |
9 | John Norquoy | 5 | v | 3 | Kenny Gillespie |
10 | Michael Rendall | 5 | v | 2 | Euan Brown |
11 | Michael Halleran | 2 | v | 5 | Damien Sutherland |
12 | Steven Tulloch | 5 | v | 1 | David John Peace |
13 | Erlend Grieve | 5 | v | 1 | Shane Stanger |
14 | Ross Corse | 4 | v | 5 | Steven Craigie |
15 | Robert Budge | 5 | v | 3 | Stewart Gray |
16 | Alan Stevenson | 4 | v | 5 | Colin Wood |
17 | Kyran Taylor | 5 | v | 1 | Dana Sutherland |
18 | Darren Sutherland | 5 | v | 4 | David Bain |
19 | Stewart Moar | 5 | v | 4 | Sean Chalmers |
20 | Paul Sinclair | w/o | v | John Munson | |
21 | Erik Wilson | 5 | v | 2 | Stephen Haswell |
22 | Liam Harcus | 5 | v | 2 | Susie Manson |
23 | Leslie Drever | 5 | v | 1 | Katharine Inkster |
24 | Thomas Dalrymple | 3 | v | 5 | Steven Walls |
25 | Stewart Keldie | 3 | v | 5 | Lee O'Hagan |
26 | Jamie Ross | 5 | v | 3 | Connor Archibald |
27 | Brian Inkster | 5 | v | 0 | Eddie Brown |
28 | Shaun Spence | 5 | v | 1 | Raymond O'Neill |
29 | Keith Keldie | 5 | v | 0 | Steven Roy |
30 | Ryan Gillespie | 3 | v | 5 | Alan Clouston |
31 | Colin Reid | 5 | v | 0 | Mark Towers |
32 | Robert Gatt | 5 | v | 1 | Colin Seator |
33 | Paul Robertson | 5 | v | 1 | Andrew Clouston |
34 | Thorfinn Tait | 5 | v | 1 | Aidan Nicolson |
35 | Gordon Wylie | 1 | v | 5 | Angus Sutherland |
36 | Darren Tait | 5 | v | 0 | George Brown |
3RD ROUND (best of 11) Played by end 28th October |
|||||
37 | Neil Cormack | 6 | v | 2 | Magnus Drever |
38 | Kenneth Vannart | 2 | v | 6 | Gary Chalmers |
39 | John Norquoy | 6 | v | 0 | Michael Rendall |
40 | Damien Sutherland | 6 | v | 5 | Steven Tulloch |
41 | Erlend Grieve | 6 | v | 0 | Steven Craigie |
42 | Robert Budge | 6 | v | 1 | Colin Wood |
43 | Kyran Taylor | 6 | v | 5 | Darren Sutherland |
44 | Stewart Moar | 2 | v | 6 | Paul Sinclair |
45 | Erik Wilson | 6 | v | 1 | Liam Harcus |
46 | Leslie Drever | 6 | v | 5 | Steven Walls |
47 | Lee O'Hagan | 5 | v | 6 | Jamie Ross |
48 | Brian Inkster | 2 | v | 6 | Shaun Spence |
49 | Keith Keldie | 6 | v | 1 | Alan Clouston |
50 | Colin Reid | 1 | v | 6 | Robert Gatt |
51 | Paul Robertson | 6 | v | 1 | Thorfinn Tait |
52 | Angus Sutherland | 2 | v | 6 | Darren Tait |
4TH ROUND (best of 11) Played by end 4th November |
|||||
53 | Neil Cormack | 6 | v | 4 | Gary Chalmers |
54 | John Norquoy | 6 | v | 4 | Damien Sutherland |
55 | Erlend Grieve | 6 | v | 0 | Robert Budge |
56 | Kyran Taylor | 5 | v | 6 | Paul Sinclair |
57 | Erik Wilson | 6 | v | 1 | Leslie Drever |
58 | Jamie Ross | 2 | v | 6 | Shaun Spence |
59 | Keith Keldie | 6 | v | 0 | Robert Gatt |
60 | Paul Robertson | 4 | v | 6 | Darren Tait |
QUARTER FINALS (best 13) Played by end 11th November |
|||||
61 | Neil Cormack | 7 | v | 4 | John Norquoy |
62 | Erlend Grieve | 7 | v | 5 | Paul Sinclair |
63 | Erik Wilson | 7 | v | 1 | Shaun Spence |
64 | Keith Keldie | 7 | v | 1 | Darren Tait |
SEMI FINALS (best of 13) Played by end 16th November |
|||||
65 | Neil Cormack | 7 | v | 3 | Erlend Grieve |
66 | Erik Wilson | 5 | v | 7 | Keith Keldie |
FINAL (best of 15) Played on Sat 17th November |
|||||
67 | Neil Cormack | 6 | v | 8 | Keith Keldie |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Orkney Singles 2018
Subscribe to:
Posts (Atom)
No comments:
Post a Comment