| ORKNEY MASTERS 2018 | ||||||
| PRELIMINARY ROUND | ||||||
| BEST OF 7 FRAMES | ||||||
| GROUP | ||||||
| A | 1 | Kieran Rendall | 4 | v | 1 | Raymond O'Neill |
| A | 2 | Matthew Rendall | 3 | v | 4 | Sean Munson |
| A | 3 | Euan Brown | 1 | v | 4 | Graham Bell |
| B | 4 | Neil Skinner | w/o | v | Ben Hogan | |
| B | 5 | Wayne Dennison | 4 | v | 0 | Linda Ratter |
| C | 6 | Karen Brown | 4 | v | 3 | Gavin Linklater |
| C | 7 | Jack Holland | v | w/o | Alex Dewar | |
| D | 8 | Ross Hamilton | 0 | v | 4 | Stewart Gray |
| D | 9 | Ross Corse | 0 | v | 4 | Steven Walls |
| D | 10 | Julie Garriock | 4 | v | 1 | Sean Chalmers |
| E | 11 | Ryan Gillespie | 4 | v | 2 | Michael Rendall |
| E | 12 | Lindsay Gilmour | 4 | v | 3 | Connor Archibald |
| F | 13 | Chris Burton | 4 | v | 2 | David John Peace |
| F | 14 | Colin Seator | 2 | v | 4 | Damien Sutherland |
| G | 15 | Ray Patterson | 4 | v | 2 | Evan Ward |
| G | 16 | Malcolm Scott | 4 | v | 0 | Liam Harcus |
| H | 17 | Steven Roy | 3 | v | 4 | Michael Halleran |
| H | 18 | Alan Clouston | 0 | v | 4 | Abdul Irvanipour |
| H | 19 | Scott Smith | 1 | v | 4 | Jamie Ross |
| I | 20 | Kenny Gillespie | 4 | v | 1 | Aidan Nicolson |
| I | 21 | Hugh Clyde | 2 | v | 4 | John Drever |
| I | 22 | Marcus Wood | 4 | v | 3 | James Wilson |
| J | 23 | Colin Wood | 2 | v | 4 | Daniel Sutherland |
| J | 24 | Derrin McLaughlin | 3 | v | 4 | Mark Towers |
| K | 25 | Murray Hay | 1 | v | 4 | Lee O'Hagan |
| K | 26 | Michael Brown | 4 | v | 3 | John Munson |
| L | 27 | George Brown | 1 | v | 4 | Calum Corse |
| L | 28 | Kyle Robb | 2 | v | 4 | Stewart Moar |
| L | 29 | Thorfinn Tait | 4 | v | 0 | Dana Sutherland |
| M | 30 | Steven Tait | 0 | v | 4 | Daniel Henry |
| M | 31 | Shane Stanger | 4 | v | 3 | Rachael Sutherland |
| M | 32 | Katharine Inkster | 4 | v | 2 | Anne-Marie Keldie |
| N | 33 | Andrew Clouston | 4 | v | 0 | Eddie Brown |
| N | 34 | Ewen Harrison | 0 | v | 4 | David Bain |
| O | 35 | Liam Sharpe | 0 | v | 4 | Magnus Drever |
| O | 36 | Sean McGinley | 2 | v | 4 | Connor Nicolson |
| P | 37 | Kenneth Vannart | 4 | v | 0 | Wayne Kirkness |
| P | 38 | Roddy Wishart | 3 | v | 4 | Tommy Linklater |
| P | 39 | Gordon Wylie | 2 | v | 4 | Brian Inkster |
| GROUP STAGES (BEST OF 7 FRAMES) | ||||||
| Played by 03.03.2018 | ||||||
| A | 40 | Neil Cormack | 4 | v | 1 | Kieran Rendall |
| A | 41 | Sean Munson | v | w/o | Graham Bell | |
| A | 42 | Neil Cormack | w/o | v | Sean Munson | |
| A | 43 | Kieran Rendall | 0 | v | 4 | Graham Bell |
| A | 44 | Neil Cormack | 4 | v | 2 | Graham Bell |
| A | 45 | Kieran Rendall | 2 | v | 4 | Sean Munson |
| B | 46 | Colin Reid | 3 | v | 4 | Gary Chalmers |
| B | 47 | Neil Skinner | 4 | v | 0 | Wayne Dennison |
| B | 48 | Colin Reid | 4 | v | 1 | Neil Skinner |
| B | 49 | Gary Chalmers | 2 | v | 4 | Wayne Dennison |
| B | 50 | Colin Reid | 4 | v | 1 | Wayne Dennison |
| B | 51 | Gary Chalmers | 3 | v | 4 | Neil Skinner |
| C | 52 | Robert Budge | 3 | v | 4 | Leonard Mowatt |
| C | 53 | Karen Brown | 4 | v | 2 | Alex Dewar |
| C | 54 | Robert Budge | 4 | v | 0 | Karen Brown |
| C | 55 | Leonard Mowatt | v | Alex Dewar | ||
| C | 56 | Robert Budge | v | Alex Dewar | ||
| C | 57 | Leonard Mowatt | 4 | v | 0 | Karen Brown |
| D | 58 | Erik Wilson | 4 | v | 0 | Stewart Gray |
| D | 59 | Steven Walls | v | w/o | Julie Garriock | |
| D | 60 | Erik Wilson | w/o | v | Steven Walls | |
| D | 61 | Stewart Gray | 0 | v | 4 | Julie Garriock |
| D | 62 | Erik Wilson | 4 | v | 0 | Julie Garriock |
| D | 63 | Stewart Gray | w/o | v | Steven Walls | |
| E | 64 | John Norquoy | 4 | v | 3 | Leslie Drever |
| E | 65 | Ryan Gillespie | 0 | v | 4 | Lindsay Gilmour |
| E | 66 | John Norquoy | 1 | v | 4 | Ryan Gillespie |
| E | 67 | Leslie Drever | 4 | v | 0 | Lindsay Gilmour |
| E | 68 | John Norquoy | 4 | v | 0 | Lindsay Gilmour |
| E | 69 | Leslie Drever | 4 | v | 2 | Ryan Gillespie |
| F | 70 | Steven Tulloch | 2 | v | 4 | Nicol Holland |
| F | 71 | Chris Burton | 0 | v | 4 | Damien Sutherland |
| F | 72 | Steven Tulloch | 4 | v | 0 | Chris Burton |
| F | 73 | Nicol Holland | 4 | v | 2 | Damien Sutherland |
| F | 74 | Steven Tulloch | 4 | v | 1 | Damien Sutherland |
| F | 75 | Nicol Holland | 4 | v | 0 | Chris Burton |
| G | 76 | Stewart Keldie | 4 | v | 1 | Darren Sutherland |
| G | 77 | Ray Patterson | 3 | v | 4 | Malcolm Scott |
| G | 78 | Stewart Keldie | 4 | v | 1 | Ray Patterson |
| G | 79 | Darren Sutherland | 3 | v | 4 | Malcolm Scott |
| G | 80 | Stewart Keldie | 4 | v | 0 | Malcolm Scott |
| G | 81 | Darren Sutherland | v | Ray Patterson | ||
| H | 82 | Darren Tait | 4 | v | 2 | Michael Halleran |
| H | 83 | Abdul Irvanipour | 1 | v | 4 | Jamie Ross |
| H | 84 | Darren Tait | 4 | v | 3 | Abdul Irvanipour |
| H | 85 | Michael Halleran | 4 | v | 3 | Jamie Ross |
| H | 86 | Darren Tait | 4 | v | 0 | Jamie Ross |
| H | 87 | Michael Halleran | 0 | v | 4 | Abdul Irvanipour |
| I | 88 | Paul Sinclair | 4 | v | 0 | Kenny Gillespie |
| I | 89 | John Drever | 4 | v | 3 | Marcus Wood |
| I | 90 | Paul Sinclair | 4 | v | 1 | John Drever |
| I | 91 | Kenny Gillespie | 4 | v | 3 | Marcus Wood |
| I | 92 | Paul Sinclair | 4 | v | 1 | Marcus Wood |
| I | 93 | Kenny Gillespie | 3 | v | 4 | John Drever |
| J | 94 | Paul Robertson | 4 | v | 0 | David Mackenzie |
| J | 95 | Daniel Sutherland | v | w/o | Mark Towers | |
| J | 96 | Paul Robertson | 4 | v | 0 | Daniel Sutherland |
| J | 97 | David Mackenzie | v | w/o | Mark Towers | |
| J | 98 | Paul Robertson | 4 | v | 1 | Mark Towers |
| J | 99 | David Mackenzie | 4 | v | 1 | Daniel Sutherland |
| K | 100 | Thomas Dalrymple | 4 | v | 3 | Merv Sinclair |
| K | 101 | Lee O'Hagan | 4 | v | 1 | Michael Brown |
| K | 102 | Thomas Dalrymple | v | Lee O'Hagan | ||
| K | 103 | Merv Sinclair | 2 | v | 4 | Michael Brown |
| K | 104 | Thomas Dalrymple | 4 | v | 0 | Michael Brown |
| K | 105 | Merv Sinclair | 1 | v | 4 | Lee O'Hagan |
| L | 106 | Keith Keldie | 4 | v | 0 | Calum Corse |
| L | 107 | Stewart Moar | 3 | v | 4 | Thorfinn Tait |
| L | 108 | Keith Keldie | 4 | v | 0 | Stewart Moar |
| L | 109 | Calum Corse | 3 | v | 4 | Thorfinn Tait |
| L | 110 | Keith Keldie | 4 | v | 3 | Thorfinn Tait |
| L | 111 | Calum Corse | 0 | v | 4 | Stewart Moar |
| M | 112 | Shaun Spence | 4 | v | 0 | Daniel Henry |
| M | 113 | Shane Stanger | 4 | v | 1 | Katharine Inkster |
| M | 114 | Shaun Spence | 4 | v | 0 | Shane Stanger |
| M | 115 | Daniel Henry | 4 | v | 1 | Katharine Inkster |
| M | 116 | Shaun Spence | 4 | v | 0 | Katharine Inkster |
| M | 117 | Daniel Henry | 4 | v | 2 | Shane Stanger |
| N | 118 | Robert Gatt | 2 | v | 4 | Kyran Taylor |
| N | 119 | Andrew Clouston | v | David Bain | ||
| N | 120 | Robert Gatt | 4 | v | 1 | Andrew Clouston |
| N | 121 | Kyran Taylor | 4 | v | 0 | David Bain |
| N | 122 | Robert Gatt | 4 | v | 0 | David Bain |
| N | 123 | Kyran Taylor | 4 | v | 3 | Andrew Clouston |
| O | 124 | Alan Stevenson | w/o | v | Scott Sinclair | |
| O | 125 | Magnus Drever | w/o | v | Connor Nicolson | |
| O | 126 | Alan Stevenson | 4 | v | 2 | Magnus Drever |
| O | 127 | Scott Sinclair | w/o | v | Connor Nicolson | |
| O | 128 | Alan Stevenson | w/o | v | Connor Nicolson | |
| O | 129 | Scott Sinclair | v | w/o | Magnus Drever | |
| P | 130 | Erlend Grieve | 4 | v | 3 | Kenneth Vannart |
| P | 131 | Tommy Linklater | 1 | v | 4 | Brian Inkster |
| P | 132 | Erlend Grieve | 4 | v | 1 | Tommy Linklater |
| P | 133 | Kenneth Vannart | 4 | v | 0 | Brian Inkster |
| P | 134 | Erlend Grieve | 4 | v | 1 | Brian Inkster |
| P | 135 | Kenneth Vannart | 4 | v | 1 | Tommy Linklater |
| THIRD ROUND (BEST OF 9 FRAMES) | ||||||
| Played by 10.03.2018 | ||||||
| 136 | Neil Cormack | 5 | v | 0 | Neil Skinner | |
| 137 | Leonard Mowatt | 5 | v | 2 | Julie Garriock | |
| 138 | John Norquoy | 1 | v | 5 | Steven Tulloch | |
| 139 | Stewart Keldie | 1 | v | 5 | Jamie Ross | |
| 140 | Paul Sinclair | 5 | v | 2 | Mark Towers | |
| 141 | Lee O'Hagan | v | w/o | Thorfinn Tait | ||
| 142 | Shaun Spence | 5 | v | 1 | Robert Gatt | |
| 143 | Alan Stevenson | 5 | v | 1 | Kenneth Vannart | |
| 144 | Colin Reid | 5 | v | 3 | Graham Bell | |
| 145 | Erik Wilson | 5 | v | 4 | Robert Budge | |
| 146 | Nicol Holland | 4 | v | 5 | Leslie Drever | |
| 147 | Darren Tait | 5 | v | 3 | Malcolm Scott | |
| 148 | Paul Robertson | 5 | v | 2 | John Drever | |
| 149 | Keith Keldie | w/o | v | Thomas Dalrymple | ||
| 150 | Kyran Taylor | 5 | v | 0 | Daniel Henry | |
| 151 | Erlend Grieve | 2 | v | 5 | Magnus Drever | |
| FOURTH ROUND (BEST OF 9 FRAMES) | ||||||
| Played by 17.03.2018 | ||||||
| 152 | Neil Cormack | 5 | v | 2 | Leonard Mowatt | |
| 153 | Steven Tulloch | 5 | v | 2 | Jamie Ross | |
| 154 | Paul Sinclair | 5 | v | 3 | Thorfinn Tait | |
| 155 | Shaun Spence | 3 | v | 5 | Alan Stevenson | |
| 156 | Colin Reid | 4 | v | 5 | Erik Wilson | |
| 157 | Leslie Drever | 3 | v | 5 | Darren Tait | |
| 158 | Paul Robertson | 5 | v | 1 | Keith Keldie | |
| 159 | Kyran Taylor | 5 | v | 2 | Magnus Drever | |
| QUARTER FINALS (BEST OF 11 FRAMES) | ||||||
| Played 17.03.2018 | ||||||
| 160 | Neil Cormack | 6 | v | 3 | Steven Tulloch | |
| 161 | Paul Sinclair | 6 | v | 2 | Alan Stevenson | |
| 162 | Erik Wilson | 6 | v | 1 | Darren Tait | |
| 163 | Paul Robertson | 6 | v | 2 | Kyran Taylor | |
| SEMI FINALS (BEST OF 13 FRAMES) | ||||||
| Played 17.03.2018 | ||||||
| 164 | Neil Cormack | 7 | v | 1 | Paul Sinclair | |
| 165 | Erik Wilson | 7 | v | 4 | Paul Robertson | |
| FINAL (BEST OF 15 FRAMES) | ||||||
| 166 | Neil Cormack | 7 | v | 8 | Erik Wilson | |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Orkney Masters 2018
Subscribe to:
Posts (Atom)
No comments:
Post a Comment