| 20/10/2025 | SINGLES | DOUBLES | |||||||||||||
| MEN | TOTAL | OPA | HPT | IBA | IC | WM | KD/OL | LEAGUES | U.30 | OTHER | OPA | WM | KD/OL | MXD | OTHER |
| Neil Cormack | 71 | 28 | 8 | 1 | 2 | 3 | 2 | 3 | 10 | 7 | 4 | 3 | |||
| Keith Keldie | 69 | 24 | 7 | 2 | 5 | 6 | 2 | 3 | 9 | 3 | 5 | 2 | 1 | ||
| Erlend Grieve | 31 | 2 | 4 | 3 | 1 | 9 | 7 | 4 | 1 | ||||||
| Erik Wilson | 30 | 17 | 4 | 2 | 1 | 2 | 2 | 2 | |||||||
| Stewart Keldie | 20 | 1 | 1 | 4 | 1 | 4 | 6 | 3 | |||||||
| Jimmy Kirkness | 17 | 5 | 4 | 4 | 2 | 1 | 1 | ||||||||
| Darren Tait | 15 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | |||||||
| Alan Stevenson | 13 | 2 | 4 | 1 | 2 | 3 | 1 | ||||||||
| Ian Brown | 13 | 2 | 5 | 4 | 2 | ||||||||||
| Shaun Spence | 12 | 5 | 2 | 2 | 1 | 1 | 1 | ||||||||
| Colin Reid | 11 | 1 | 4 | 3 | 3 | ||||||||||
| Bob Budge | 10 | 3 | 5 | 2 | |||||||||||
| Angus Sutherland | 9 | 2 | 4 | 3 | |||||||||||
| Paul Sinclair | 9 | 4 | 1 | 2 | 1 | 1 | |||||||||
| Gary Stanger | 8 | 4 | 2 | 2 | |||||||||||
| Merv Sinclair | 8 | 4 | 3 | 1 | |||||||||||
| Johnny Edwards | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||
| Brian Corsie | 5 | 1 | 1 | 3 | |||||||||||
| Kyran Taylor | 5 | 4 | 1 | ||||||||||||
| Thomas Dalrymple | 5 | 2 | 2 | 1 | |||||||||||
| Colin Seator | 4 | 1 | 1 | 2 | |||||||||||
| Davie Craigie | 4 | 4 | |||||||||||||
| Martin Cursiter | 4 | 2 | 2 | ||||||||||||
| Mike Herdman | 4 | 3 | 1 | ||||||||||||
| Steven Craigie | 4 | 2 | 1 | 1 | |||||||||||
| Stewart Moar | 4 | 2 | 2 | ||||||||||||
| Andrew Milne | 3 | 1 | 2 | ||||||||||||
| Dod Sutherland | 3 | 1 | 2 | ||||||||||||
| Gary Chalmers | 3 | 1 | 1 | 1 | |||||||||||
| Glenn McNaughton | 3 | 2 | 1 | ||||||||||||
| Kenny Inkster | 3 | 2 | 1 | ||||||||||||
| Leonard Mowatt | 3 | 3 | |||||||||||||
| Ryan Gillespie | 3 | 3 | |||||||||||||
| Shane Stanger | 3 | 3 | |||||||||||||
| Wayne Monkman | 3 | 1 | 2 | ||||||||||||
| Arthur Gunn | 2 | 2 | |||||||||||||
| Billy Sutherland | 2 | 2 | |||||||||||||
| Billy Wilson | 2 | 2 | |||||||||||||
| Brian Inkster | 2 | 1 | 1 | ||||||||||||
| Craig Hourston | 2 | 2 | |||||||||||||
| Dan Brookman | 2 | 2 | |||||||||||||
| Davie Campbell | 2 | 1 | 1 | ||||||||||||
| Davie Keldie | 2 | 1 | 1 | ||||||||||||
| Dougie Slater | 2 | 2 | |||||||||||||
| George Coltherd | 2 | 1 | 1 | ||||||||||||
| Henry Cairney | 2 | 2 | |||||||||||||
| John Drever | 2 | 2 | |||||||||||||
| John Thomson | 2 | 1 | 1 | ||||||||||||
| Keith Linklater | 2 | 1 | 1 | ||||||||||||
| Liam Harcus | 2 | 1 | 1 | ||||||||||||
| Malcolm Scott | 2 | 1 | 1 | ||||||||||||
| Paul Robertson | 2 | 1 | 1 | ||||||||||||
| Richard Linklater | 2 | 1 | 1 | ||||||||||||
| Ronnie Bain | 2 | 2 | |||||||||||||
| Sean McGinley | 2 | 2 | |||||||||||||
| Stevie Leadbetter | 2 | 1 | 1 | ||||||||||||
| Stewart Brown | 2 | 1 | 1 | ||||||||||||
| Stuart Morrison | 2 | 1 | 1 | ||||||||||||
| Adrian Davidson | 1 | 1 | |||||||||||||
| Ali Firth | 1 | 1 | |||||||||||||
| Brian Garson | 1 | 1 | |||||||||||||
| Byng Munro | 1 | 1 | |||||||||||||
| Calum Macaulay | 1 | 1 | |||||||||||||
| Cliffie George | 1 | 1 | |||||||||||||
| Clinton Hourston | 1 | 1 | |||||||||||||
| Colin Hay | 1 | 1 | |||||||||||||
| Cyril Seatter | 1 | 1 | |||||||||||||
| Darren Sutherland | 1 | 1 | |||||||||||||
| Dave Kirkpatrick | 1 | 1 | |||||||||||||
| Davie Towers | 1 | 1 | |||||||||||||
| Derek Sutherland | 1 | 1 | |||||||||||||
| Eddie Brown | 1 | 1 | |||||||||||||
| Eoin Dunsmuir | 1 | 1 | |||||||||||||
| Eoin Moar | 1 | 1 | |||||||||||||
| Euan Brown | 1 | 1 | |||||||||||||
| Gavin Innes | 1 | 1 | |||||||||||||
| George Brown | 1 | 1 | |||||||||||||
| Graham Lyon | 1 | 1 | |||||||||||||
| Iain MacIver | 1 | 1 | |||||||||||||
| Iain Wilkie | 1 | 1 | |||||||||||||
| Jim Merriman | 1 | 1 | |||||||||||||
| Jim Sutherland | 1 | 1 | |||||||||||||
| Jimmo Gunn | 1 | 1 | |||||||||||||
| Joe Moar | 1 | 1 | |||||||||||||
| John Norquoy | 1 | 1 | |||||||||||||
| Keith Brumpton | 1 | 1 | |||||||||||||
| Keith Chalmers | 1 | 1 | |||||||||||||
| Keith Edinborough | 1 | 1 | |||||||||||||
| Keith Munro | 1 | 1 | |||||||||||||
| Kenneth Vannart | 1 | 1 | |||||||||||||
| Lee O'Hagan | 1 | 1 | |||||||||||||
| Leslie Miller | 1 | 1 | |||||||||||||
| Lester Sutherland | 1 | 1 | |||||||||||||
| Magnus Drever | 1 | 1 | |||||||||||||
| Mark Porter | 1 | 1 | |||||||||||||
| Martin Reid | 1 | 1 | |||||||||||||
| Michael Rendall | 1 | 1 | |||||||||||||
| Neil MacLeod | 1 | 1 | |||||||||||||
| Nicol Holland | 1 | 1 | |||||||||||||
| Olwen Bews | 1 | 1 | |||||||||||||
| Paul Kemp | 1 | 1 | |||||||||||||
| Pete McKinlay | 1 | 1 | |||||||||||||
| Raymie Williamson | 1 | 1 | |||||||||||||
| Ronald Ritch | 1 | 1 | |||||||||||||
| Ronald Thomson | 1 | 1 | |||||||||||||
| Scott Sinclair | 1 | 1 | |||||||||||||
| Stevie Harvey | 1 | 1 | |||||||||||||
| Stewart Craigie | 1 | 1 | |||||||||||||
| Stewart Gray | 1 | 1 | |||||||||||||
| Trevor Lee | 1 | 1 | |||||||||||||
| Vincent Budge | 1 | 1 |
No comments:
Post a Comment