| Men's B Inter County | Women's B Inter County | OVERALL SCORE | |||
| Year | Winners | Year | Winners | MEN | |
| 2013-14 | Shetland | 2015-16 | Shetland | SHETLAND | 7 |
| 2014-15 | Orkney | 2016-17 | Shetland | ORKNEY | 5 |
| 2015-16 | Shetland | 2017-18 | Shetland | ||
| 2016-17 | Shetland | 2018-19 | Orkney | WOMENS | |
| 2017-18 | Orkney | 2019-20 | Shetland | SHETLAND | 7 |
| 2018-19 | Shetland | 2020-21 | No game- Covid | ORKNEY | 2 |
| 2019-20 | Shetland | 2021-22 | Shetland | ||
| 2020-21 | No game- Covid | 2022-23 | Shetland | ||
| 2021-22 | Orkney | 2023-24 | Shetland | ||
| 2022-23 | Shetland | 2024-25 | No game | ||
| 2023-24 | Orkney | 2025-26 | Orkney | ||
| 2024-25 | Shetland | ||||
| 2025-26 | Orkney | ||||
Men's Inter County B Teams | |||||||
| 2014 | 21/03/2014 | Scalloway Boating Club | |||||
| ORKNEY | SHETLAND | W 14-10 | |||||
| Stewart Brown | 1 | Magnus Drever | 1 | Jamie Allan | 1 | Kenneth Henry | 1 |
| Chris Burton | 1 | Nicol Holland | 1 | Mitchell Cross | 1 | Sandy Henry | 1 |
| Gary Chalmers (c) | 1 | Richard Polson | 1 | Stephen Cutt | 1 | Tommy Hughes | 1 |
| Leslie Drever | 1 | Damien Sutherland | 1 | George Fraser | 1 | Paul Johnson | 1 |
| 2015 | 20/03/2015 | Standing Stones | |||||
| ORKNEY | W 14-10 | SHETLAND | |||||
| Graham Bell | 1 | Nicol Holland | 2 | David Anderson | 1 | Chris Manson | 1 |
| Robert Budge | 1 | Brian Inkster | 1 | Les Barclay | 1 | Richard Manson | 1 |
| Gary Chalmers (c) | 2 | John Norquoy | 1 | Derek Duncan (c) | 1 | Kevin Rognvaldsen | 1 |
| Robert Gatt | 1 | Sean Shearer | 1 | Alan Ho | 1 | Martin Stickle | 1 |
| 2016 | 25/03/2016 | Scalloway Boating Club | |||||
| ORKNEY | SHETLAND | W 17-10 | |||||
| Magnus Drever | 2 | Damien Sutherland | 2 | Mitchell Cross | 2 | Ben Mullay | 1 |
| Ryan Gillespie | 1 | Paul Tait | 1 | Stephen Cutt | 2 | Rhydian Reynolds | 1 |
| Stewart Gray | 1 | Thorfinn Tait (c) | 1 | Stephen Haswell | 1 | Davie Sandison | 1 |
| Brian Inkster | 2 | Kyran Taylor | 1 | Kenneth Henry | 2 | Adam Swift | 1 |
| Jamie Ross | 1 | Sandy Henry | 2 | ||||
| 2017 | 31/03/2017 | Standing Stones | |||||
| ORKNEY | SHETLAND | W 14-13 | |||||
| Robert Budge | 2 | David Mackenzie | 1 | David Anderson | 2 | Richard Manson | 2 |
| Davie Campbell | 1 | Damien Sutherland (c) | 3 | George Fraser | 2 | Bruce McCulloch | 1 |
| Gary Chalmers | 3 | Darren Sutherland | 1 | William Gray | 1 | Ben Mullay | 2 |
| Leslie Drever | 2 | Thorfinn Tait | 2 | Kenny Henry | 3 | George Smith | 1 |
| Robert Gatt | 2 | Sandy Henry (c) | 3 | ||||
| 2018 | 23/03/2018 | Lerwick Legion | |||||
| ORKNEY | W 17-10 | SHETLAND | |||||
| Gary Chalmers (c) | 4 | Lee O'Hagan | 1 | John Brian Adamson | 1 | Paul Johnson | 2 |
| Magnus Drever | 3 | Merv Sinclair | 1 | David Anderson | 3 | Chris Manson | 2 |
| Ryan Gillespie | 2 | Scott Sinclair | 1 | Brian Dobson | 1 | Richard Manson | 3 |
| Liam Harcus | 1 | Kyran Taylor | 2 | William Gray | 2 | Stewart Reid | 1 |
| Stewart Moar | 1 | Kenny Henry | 4 | ||||
Carl Cross (non playing captain) | |||||||
| 2019 | 29/04/2019 | Standing Stones | |||||
| ORKNEY | SHETLAND | W 15-12 | |||||
| Gary Chalmers | 5 | John Norquoy | 2 | John Brian Adamson | 2 | Kenny Henry | 5 |
| Leslie Drever (c) | 3 | Jamie Ross | 2 | David Anderson | 4 | Sandy Henry (c) | 4 |
| Robert Gatt | 3 | Darren Sutherland | 2 | Brian Dobson | 2 | Davie Sandison | 2 |
| Nicol Holland | 3 | Gordon Wylie | 1 | Stephen Dobson | 1 | Adam Swift | 2 |
| Brian Inkster | 3 | William Gray | 3 | ||||
| 2020 | 28/02/2020 | Scalloway Boating Club | |||||
| ORKNEY | SHETLAND | W 16-11 | |||||
| Euan Brown | 1 | Brian Inkster | 4 | David Anderson | 5 | Paul Johnson | 3 |
| Steven Craigie | 1 | Damien Sutherland | 4 | Stephen Dobson | 2 | Richard Manson | 4 |
| Thomas Dalrymple | 1 | Steven Walls | 1 | George Fraser | 3 | Jamie Summers | 1 |
| Magnus Drever | 4 | Colin Wood | 1 | Kenneth Henry | 6 | Adam Swift | 3 |
| Michael Halleran | 1 | Sandy Henry (c) | 5 | ||||
| 2022 | 25/02/22 | Kirkwall Legion | |||||
| ORKNEY | W 15-12 | SHETLAND | |||||
| Euan Brown | 2 | Stewart Moar | 2 | Carl Cross | 1 | Kenny Henry | 7 |
| Robert Budge | 3 | Colin Seator | 1 | Mitchell Cross | 3 | Neil Petrie | 1 |
| Leslie Drever | 4 | Damien Sutherland | 5 | Brian Dobson | 3 | Keirynn Topp | 1 |
| Robert Gatt | 4 | David Tait | 1 | Stephen Dobson | 3 | Anthony Williamson | 1 |
| Liam Harcus (c) | 2 | George Fraser | 4 | ||||
| 2023 | 14/04/23 | Lerwick Legion | |||||
| ORKNEY | SHETLAND | W 14-13 | |||||
| Robert Budge | 4 | Jamie Marwick | 1 | Mitchell Cross | 4 | Richard Manson | 5 |
| Ross Corse | 1 | John Norquoy | 3 | Kenneth Henry | 8 | Stanley Nisbet | 1 |
| Steven Craigie | 2 | Colin Seator | 2 | Sandy Henry | 6 | Neil Petrie | 2 |
| Liam Harcus (c) | 3 | Steven Walls | 2 | Paul Johnson | 4 | Chris Simmons | 1 |
| Brian Inkster | 5 | Magnus Laurenson | 1 | ||||
| 2024 | 12/04/24 | ||||||
| ORKNEY | W 16-11 | SHETLAND | |||||
| Michael Brown | 1 | Tom Huggard | 1 | Declan Adamson | 1 | Stewart Reid | 2 |
| Robert Budge | 5 | Paul Robertson (c) | 1 | David Anderson | 6 | Chris Simmons | 2 |
| Ross Corse | 2 | Damien Sutherland | 6 | Mitchell Cross | 5 | Keirynn Topp | 2 |
| Steven Craigie | 3 | Steven Walls | 3 | Kenneth Henry | 9 | Anthony Williamson | 2 |
| Leslie Drever | 5 | Sandy Henry | 7 | ||||
John Brian Adamson (non playing captain) | |||||||
| 2025 | 18/04/2025 | ||||||
| ORKNEY | SHETLAND | W 14-13 | |||||
| Euan Brown | 3 | Stewart Gray | 2 | Stephen Cutt | 3 | Davie Sandison | 3 |
| Robert Budge (c) | 6 | Ryan Gillespie | 3 | George Fraser | 5 | Chris Simmons | 3 |
| Ross Corse | 3 | Tom Huggard | 2 | Kenneth Henry | 10 | Keirynn Topp | 3 |
| Steven Craigie | 4 | John Norquoy | 4 | Sandy Henry | 8 | Anthony Williamson | 3 |
| Leslie Drever | 6 | Stanley Nisbet | 2 | ||||
| 2026 | 14303/2026 | ||||||
| ORKNEY | W 20-7 | SHETLAND | |||||
| Ross Corse | 4 | John Norquoy | 5 | John Brian Adamson | 3 | Magnus Laurenson | 2 |
| Steven Craigie | 5 | Damien Sutherland | 7 | David Anderson | 7 | Josh Nicolson | 1 |
| Magnus Drever | 5 | Steven Walls (c) | 4 | Mitchell Cross | 6 | Stewart Reid | 3 |
| Ryan Gillespie | 4 | Colin Wood | 2 | Stephen Cutt | 4 | Adam Swift | 4 |
| Brian Inkster | 6 | Kenneth Henry | 11 | ||||
Davie Sandison (non-playing captain) | |||||||
Ladies Inter County B Teams | |||||||
| 2016 | 25/03/2016 | Scalloway Boating Club | |||||
| ORKNEY | SHETLAND | W 11-4 | |||||
| Dana Flett | 1 | Linda Ratter | 1 | Caroline Duncan | 1 | Maureen Stevenson | 1 |
| Gemma Gunn | 1 | Vikki Thomson | 1 | Jackie Henderson (c) | 1 | Desley Stickle | 1 |
| Anne-Marie Keldie | 1 | Kate Pumford-Green | 1 | ||||
| 2017 | 31/03/2017 | Standing Stones | |||||
| ORKNEY | SHETLAND | W 19-11 | |||||
| Dana Flett | 2 | Maureen Herdman | 1 | Michelle Bundy | 1 | Kate Pumford-Green | 2 |
| Gemma Gunn | 2 | Linda Ratter | 2 | Andrea Henderson | 1 | Desley Stickle | 2 |
| Leona Herdman | 1 | Anne Irvine | 1 | ||||
| 2018 | 23/03/2018 | Lerwick Legion | |||||
| ORKNEY | SHETLAND | W 23-17 | |||||
| Dana Flett (c) | 3 | Linda Ratter | 3 | Caroline Duncan | 2 | Desley Stickle | 3 |
| Gemma Gunn | 3 | Caroline Williams | 1 | Kate Pumford-Green | 3 | Gail Wiseman | 1 |
| Kay Inkster | 1 | Anne Irvine (c) | 2 | ||||
| 2019 | 29/04/2019 | Standing Stones | |||||
| ORKNEY | W 26-14 | SHETLAND | |||||
| Dana Flett (c) | 4 | Linda Ratter | 4 | Kate Pumford-Green | 4 | Desley Stickle | 4 |
| Maureen Herdman | 2 | Caroline Williams | 2 | Andrea Henderson (c) | 2 | Alanah Young | 1 |
| Kay Inkster | 2 | ||||||
| 2020 | 28/02/2020 | Scalloway Boating Club | |||||
| ORKNEY | SHETLAND | W 27-13 | |||||
| Karen Brown | 1 | Terah O'Hagan | 1 | Zoe Buchanan | 1 | Jacky Williamson | 1 |
| Susie Craigie | 1 | Linda Ratter | 5 | Caroline Duncan | 3 | Gail Wiseman (c) | 2 |
| Gemma Gunn (c) | 4 | Sarah Jackson | 1 | ||||
| 2022 | 25/02/22 | Kirkwall Legion | |||||
| ORKNEY | SHETLAND | W 23-17 | |||||
| Susie Craigie | 2 | Anne MacLeod | 1 | Dani Clelland | 1 | Ella Sinclair | 1 |
| Dana Flett | 5 | Lorraine Sinclair | 1 | Mariel Leask | 1 | Desley Stickle | 5 |
| Kay Inkster | 3 | Carol Ann McKay | 1 | ||||
| 2023 | 14/04/23 | Lerwick Legion | |||||
| ORKNEY | SHETLAND | W 22-18 | |||||
| Dana Flett | 6 | Terah O'Hagan | 2 | Dani Clelland | 2 | Desley Stickle | 6 |
| Kay Inkster | 4 | Lorraine Sinclair | 2 | Mariel Leask | 2 | Helen Tait | 1 |
| Cristina Martinez | 1 | Carol Ann McKay | 2 | ||||
| 2024 | 12/04/24 | Kirkwall Legion | |||||
| ORKNEY | SHETLAND | W 23-17 | |||||
| Karen Brown | 2 | Terah O'Hagan | 3 | Dani Clelland | 3 | Desley Stickle | 7 |
| Dana Flett | 7 | Lorraine Sinclair (c) | 3 | Carol Ann McKay | 3 | Helen Tait | 2 |
| Kay Inkster | 5 | Morticia Pottinger | 1 | ||||
| 2026 | 13/03/26 | Kirkwall Legion | |||||
| ORKNEY | W 32-8 | SHETLAND | |||||
| Coleen Adamson | 1 | Lorraine Sinclair (c) | 4 | Dani Clelland | 4 | Desley Stickle (c) | 8 |
| Tracy Davies | 1 | Alannah Thompson | 1 | Gemma Manson | 1 | Rachel Wiseman | 1 |
| Julie Garriock | 1 | Morticia Pottinger | 2 | ||||
| Under 18's Inter County | |||||||
| 2005 | Matchmakers | ||||||
| ORKNEY | SHETLAND | W 21-15 | |||||
| Gary Chalmers | Alan Pirie | ? | ? | ||||
| Ross Corse | John Pirie | ? | ? | ||||
| Thomas Dalrymple | Jon Ross | Scott Henderson | ? | ||||
| Magnus Drever | Chris Simpson | ? | ? | ||||
| Craig Hourston | Paul Tait | ? | ? | ||||
| Sam O'Hagan | Colin Wood | ? | ? | ||||
| Garry Peace | |||||||
| 2006 | |||||||
| ORKNEY | W 20-16 | SHETLAND | |||||
| Gary Chalmers | Chris Norquay | ? | ? | ||||
| Hugh Clyde | Sam O'Hagan | ? | ? | ||||
| Calum Corse | Alan Pirie | ? | ? | ||||
| Ross Corse | Jamie Ross | ? | ? | ||||
| Craig Hourston | Jon Ross | ? | ? | ||||
| Alex Kansour | Darren Sutherland | ? | ? | ||||
| 2007 | |||||||
| ORKNEY | SHETLAND | ||||||
| Chris Burton | Chris Norquay | ? | ? | ||||
| Calum Corse | Jamie Ross | ? | ? | ||||
| Alex Kansour | Jon Ross | ? | ? | ||||
| Danielle O'Hagan | Kevin Ryrie | ? | ? | ||||
| Sam O'Hagan | Darren Sutherland | ? | ? | ||||
| Tommy O'Hagan | Paul Tait | ? | ? | ||||
| 2008 | |||||||
| ORKNEY | SHETLAND | W 39-21 | |||||
| Chris Burton | ? | Andrew Cheyne | Luke Johnson | ||||
| Alex Kansour | ? | Mitchell Cross | Bruce McCulloch | ||||
| Sam O'Hagan | ? | Grant Fullerton | ? | ||||
| ? | Aaron Shearer | Scott Henderson | ? | ||||
| ? | ? | Keir Johnson | Andrew Stout | ||||
| Under 21's Inter County | |||||||
| 2005 | Matchmakers | ||||||
| ORKNEY | W 20-16 | SHETLAND | |||||
| Gary Aim | Erland Ritch | ? | ? | ||||
| Ross Corse | Alan Ryrie | ? | ? | ||||
| Thomas Dalrymple | Chris Simpson | ? | ? | ||||
| Leslie Drever | Bones Sutherland | ? | ? | ||||
| Stephen Garson | Damien Sutherland | ? | ? | ||||
| Daniel Gunn | Erik Wilson | ? | ? | ||||
| Craig Hourston | ? | ||||||
| 2006 | |||||||
| ORKNEY | W 23-16 | SHETLAND | |||||
| Gary Chalmers | Sam O'Hagan | ? | ? | ||||
| Hugh Clyde | Jamie Ross | ? | ? | ||||
| Ross Corse | Sean Smith | ? | ? | ||||
| Leslie Drever | Bones Sutherland | ? | ? | ||||
| Magnus Drever | Damien Sutherland | ? | ? | ||||
| Gordon Gibson | Darren Sutherland | ? | ? | ||||
| Craig Hourston | ? | ||||||
| 2007 | |||||||
| ORKNEY | W 20-19 | SHETLAND | |||||
| Gary Chalmers | Sam O'Hagan | ? | ? | ||||
| Hugh Clyde | Bones Sutherland | ? | ? | ||||
| Ross Corse | Damien Sutherland | ? | ? | ||||
| Thomas Dalrymple | Darren Tait | ? | ? | ||||
| Leslie Drever | Erik Wilson | ? | ? | ||||
| Magnus Drever | ? | ? | ? | ||||
| Craig Hourston | ? | ||||||
| 2008 | |||||||
| ORKNEY | SHETLAND | W 26-22 | |||||
| Gary Chalmers | Sean Smith | Mitchell Cross | ? | ||||
| Ross Corse | Bones Sutherland | Grant Fullerton | ? | ||||
| Leslie Drever | Damien Sutherland | ? | ? | ||||
| Magnus Drever | Darren Sutherland | Bobby Hutchison | Stuart Sinclair | ||||
| Craig Hourston | Darren Tait | Keir Johnson | Andrew Stout | ||||
| Sam O'Hagan | Paul Tait | Ben Kerr | ? | ||||
| Jamie Ross | ? | ||||||
Men's Under 30's Inter County | |||||||
| 2019 | |||||||
| ORKNEY | W | SHETLAND | |||||
| Steven Craigie | Joe Moar | David Anderson | Jack Pearson | ||||
| Liam Harcus | Scott Sinclair | Andrew Coutts | Keirynn Topp | ||||
| Ryan Gillespie | Colin Wood | Lowrie Leask | Tom Wyeth | ||||
| Daniel Henry | Sean Nicol | ||||||
| 2020 | |||||||
| ORKNEY | W 11-10 | SHETLAND | |||||
| Alan Clouston | Joe Moar | Brian Dobson | Sean Nicol | ||||
| Andrew Craigie | Gavin Skea | Scott Hurst | Keirynn Topp | ||||
| Steven Craigie | Scott Sinclair | Mark Laurenson | Tom Wyeth | ||||
| Ryan Gillespie | Connel Richardson | ||||||
Liam Harcus (non playing captain) | David Anderson (non playing captain) | ||||||
| 2022 | |||||||
| ORKNEY | SHETLAND | W | |||||
| Chris Burton | Ryan Gillespie | Andrew Coutts | Sean Nicol | ||||
| Ryan Chalmers | Liam Harcus | Ben Dade | Brodie Ramsey | ||||
| Alan Clouston | Sean Mcginley | Brian Dobson | Stewart Reid | ||||
| Andrew Clouston | Aidan Nicholson | Oliver Johnson | Keirynn Topp | ||||
| Andrew Craigie | Martin Mackay | ||||||
| 2024 | Kirkwall Legion | ||||||
| ORKNEY | W | SHETLAND | |||||
| Ryan Chalmers | Sean Mcginley | Andrew Coutts | Thomas Grant | ||||
| Ryan Gillespie (c) | Liam Smart | Ben Dade | Brodie Ramsey | ||||
| Alexander Harrold | Joe Finnie | ||||||
Sean Nicol (non playing captain) | |||||||
| 2025 | |||||||
| ORKNEY | W 13-12 | SHETLAND | |||||
| Ryan Chalmers | Sean Mcginley | Ben Dade | Gary Sutherland | ||||
| Andrew Clouston | Liam Smart (c) | Alexander Johnson | Robbie Sutherland | ||||
| Jason Cook | Stewart Reid | ||||||
No comments:
Post a Comment