| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies East v West | |||||
| Year | Winners | Runner's Up | Venue | ||
| 1989 | West | East | |||
| WEST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| West | East | ||||
| EAST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| 1990 | West | East | |||
| WEST | Fiona Boulton | Laura May | Jackie Douglas? | Biz Seatter? | Georgian |
| CUP | Maureen Herdman | Tracey Peterson | Jean Monkman Scott? | Caroline Sinclair? | |
| Leona Kirkness | Moira Summers | Naomi Preston? | Jacky Smith | ||
| West | East | Stromness | |||
| EAST | Shona Flett | J Richards | Golf Club | ||
| CUP | Edna Lloyd | Donna Ritch | |||
| Irene Park | Ann Sinclair | ||||
| 1991 | not played | ||||
| 1992 | East | West | Apr-92 | ||
| WEST | Jackie Douglas? | Biz Seatter? | ? | ? | |
| CUP | Jean Monkman Scott? | Caroline Sinclair? | ? | ? | |
| Naomi Preston? | Jacky Smith | ? | ? | ||
| West | East | Apr-92 | |||
| EAST | Shona Flett | Ann Sinclair | ? | ? | |
| CUP | Donna Ritch | Moira Summers | ? | ? | |
| Irene Park | ? | ? | ? | ||
| 1993 | West | East | |||
| WEST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| West | East | ||||
| EAST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| 1994 | West | East | |||
| WEST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| East | West | ||||
| EAST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| 1995 | East | West | 19/02/1995 | West | |
| WEST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| West | East | 19/02/1995 | East | ||
| EAST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | 1 player short | ||
| 1996 | East | West | Stenness | ||
| WEST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| West | East | Lynnfield | |||
| EAST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| 1997 | West | East | Feb-97 | ||
| WEST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| West | East | Feb-97 | |||
| EAST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| 1998 | East | West | 15/02/1998 | Merkister | |
| WEST | ? | ? | Tracey Peterson | ? | |
| CUP | ? | ? | Moira Summers | ? | |
| ? | ? | ? | ? | ||
| East | West | 15/02/1998 | Commodore | ||
| EAST | ? | ? | ? | ? | |
| CUP | ? | ? | ? | ? | |
| ? | ? | ? | ? | ||
| 1999 | East | West | 07/03/1999 | Merkister | |
| WEST | Jean Monkman Scott | Biz Seatter | Elaine Corrigal | ? | |
| CUP | Katherine Muir | Caroline Sinclair | Maureen Herdman | ? | |
| Naomi Preston | Rachael Sutherland | ? | ? | ||
| West | East | 07/03/1999 | Royal, Kirkwall | ||
| EAST | ? | ? | Sandra Gillespie | ? | |
| CUP | ? | ? | Jemma O'Hagan | ? | |
| ? | ? | ? | ? | ||
| 2000 | East | West | Lynnfield | ||
| Lorraine Bruce | Susan Scott | Elaine Corrigal | Tracey Peterson | ||
| Jean Monkman Scott | Biz Seatter | Jackie Douglas | J Robertson | ||
| Katherine Muir | Caroline Sinclair | Angela Garson | Jennifer Sharpe | ||
| Jemma O'Hagan | Rachael Sutherland | Maureen Herdman | Jane Stanger | ||
| Naomi Preston | Shona ? | Sandra Mainland | Moira Summers | ||
| Karena Russell | Catherine ? | K McCarthy | Kathleen Sutherland | ||
| 2001-08 | not played | ||||
| 2009 | East | West | 31/01/2009 | Merkister | |
| Laura Harcus | Biz Seatter | Jackie Douglas | Jane Stanger | ||
| Katherine Muir | Rachael Sutherland | Maureen Herdman | Caroline Williams | ||
| Danielle O'Hagan | Sandra Mainland | ||||
| 2010 | East | West | 06/02/2010 | Commodore | |
| Laura Harcus | Biz Seatter | Jackie Douglas | Jane Stanger | ||
| Katherine Muir | Rachael Sutherland | Maureen Herdman? | Caroline Williams | ||
| Danielle O'Hagan | Ann ? | ||||
| 2011 | East | West | 12/02/2011 | ||
| Katherine Muir | Caroline Sinclair | Jackie Douglas | Jane Stanger | Merkister | |
| Danielle O'Hagan | Rachael Sutherland | Maureen Herdman | Caroline Williams | ||
| Biz Seatter | Sandra Mainland | ||||
| 2012 | East | West | 11/02/2012 | ||
| Laura Harcus | Biz Seatter | Jackie Douglas | Maureen Herdman | Kirkwall Legion | |
| Sandra Mainland | Caroline Sinclair | Gemma Gunn | Jane Stanger | ||
| Katherine Muir | Rachael Sutherland | Leona Herdman | Caroline Williams | ||
| 2013 | East | West | 02/02/2013 | Merkister | |
| Julie Garriock | Caroline Sinclair | Jackie Douglas | Jane Stanger | ||
| Laura Harcus | Rachael Sutherland | Maureen Herdman | Caroline Williams | ||
| Yvonne Priest | Lorraine Sinclair | ||||
| 2014 | East | West | 29/11/2014 | Standing Stones | |
| Julie Garriock | Caroline Sinclair | Gemma Gunn | Sandra Mainland | ||
| Laura Harcus | Dana Sutherland | Leona Herdman | Vikki Thomson | ||
| Katherine Muir | Rachael Sutherland | Maureen Herdman | Caroline Williams | ||
| 2015 | West | East | 07/11/2015 | Commodore | |
| Gemma Gunn | Vikki Thomson | Julie Garriock | Katherine Muir | ||
| Leona Herdman | Caroline Williams | Laura Harcus | Dana Sutherland | ||
| Maureen Herdman | Anne-Marie Keldie | ||||
| 2017 | East | West | 08/09/2017 | Standing Stones | |
| Julie Garriock | Caroline Sinclair | Gemma Gunn | Sandra Mainland | ||
| Anne-Marie Keldie | Ann Sutherland | Laura Harcus | Katherine Muir | ||
| Jean Monkman Scott | Dana Sutherland | Leona Herdman | Linda Ratter | ||
| Biz Seatter | Rachael Sutherland | Maureen Herdman | Caroline Williams | ||
No comments:
Post a Comment