CHALLENGE CUP 2017 |
|||||
| 1st Round (best of 7) | |||||
| to be played by 22.01.17 | |||||
| 1 | Sean Chalmers | 3 | v | 4 | Davie Campbell |
| 2 | Euan Brown | 3 | v | 4 | John Drever |
| 3 | Graham Bell | 4 | v | 1 | Sean Mcginley |
| 4 | Graham Budge | 4 | v | 1 | Steven Roy |
| 5 | Paul Robertson | 4 | v | 1 | Eddie Brown |
| 6 | David Bain | 4 | v | 3 | Brian Inkster |
| 7 | Leslie Drever | 3 | v | 4 | Ross Corse |
| 8 | Michael Brown | 4 | v | 0 | Scott Smith |
| 9 | Rachael Sutherland | 0 | v | 4 | Colin Reid |
| 10 | Stephen Garson | 4 | v | 3 | Erik Wilson |
| 11 | Damien Sutherland | 4 | v | 0 | Clifton Praamsma |
| 12 | Michael Halleran | 1 | v | 4 | Stewart Moar |
| 13 | Kyran Taylor | w/o | v | Colin Seator | |
| 14 | Daniel Sutherland | 0 | v | 4 | David Mackenzie |
| 2nd round (best of 7) | |||||
| to be played by 22.01.17 | |||||
| 15 | Davie Campbell | 4 | v | 3 | Steven Skea |
| 16 | Merv Sinclair | 2 | v | 4 | Neil Cormack |
| 17 | John Drever | v | w/o | Alex Dewar | |
| 18 | Julie Garriock | 2 | v | 4 | Stewart Keldie |
| 19 | Graham Bell | 2 | v | 4 | Thomas Dalrymple |
| 20 | Scott Sinclair | 0 | v | 4 | Darren Tait |
| 21 | Graham Budge | 2 | v | 4 | Magnus Drever |
| 22 | Derek Nicolson | 0 | v | 4 | Erlend Grieve |
| 23 | Paul Robertson | 4 | v | 0 | Andrew Clouston |
| 24 | Shane Stanger | 2 | v | 4 | Jamie Marwick |
| 25 | David Bain | 3 | v | 4 | John Norquoy |
| 26 | Mark Towers | 0 | v | 4 | Calum Corse |
| 27 | Ross Corse | 4 | v | 0 | Dana Sutherland |
| 28 | Thorfinn Tait | 4 | v | 0 | Raymond O'Neill |
| 29 | Alan Clouston | 4 | v | 1 | Derrin McLaughlin |
| 30 | Liam Harcus | 2 | v | 4 | Darren Sutherland |
| 31 | Michael Brown | 4 | v | 3 | Gavin Skea |
| 32 | Leonard Mowatt | 4 | v | 1 | Sean Munson |
| 33 | Colin Reid | 4 | v | 1 | Jack Holland |
| 34 | Paul Sinclair | 4 | v | 2 | Daniel Henry |
| 35 | Stephen Garson | 0 | v | 4 | Nicol Holland |
| 36 | Michael Rendall | 3 | v | 4 | Gary Chalmers |
| 37 | Damien Sutherland | 2 | v | 4 | Robert Gatt |
| 38 | Alan Stevenson | 1 | v | 4 | Steven Tulloch |
| 39 | Stewart Moar | 4 | v | 0 | Lee Miller |
| 40 | Linda Ratter | 1 | v | 4 | Stewart Gray |
| 41 | Kyran Taylor | 3 | v | 4 | Robert Budge |
| 42 | Paul Tait | 2 | v | 4 | Hugh Clyde |
| 43 | David Mackenzie | 4 | v | 3 | Ben Hogan |
| 44 | James Brown | v | w/o | Shaun Spence | |
| 45 | Raymond Patterson | 0 | v | 4 | Steven Walls |
| 46 | Ryan Gillespie | 4 | v | 0 | David John Peace |
| 3rd round (best of 7) | |||||
| to be played by 29.01.17 | |||||
| 47 | Davie Campbell | 1 | v | 4 | Neil Cormack |
| 48 | Alex Dewar | 1 | v | 4 | Stewart Keldie |
| 49 | Thomas Dalrymple | 4 | v | 0 | Darren Tait |
| 50 | Magnus Drever | 3 | v | 4 | Erlend Grieve |
| 51 | Paul Robertson | 2 | v | 4 | Jamie Marwick |
| 52 | John Norquoy | 4 | v | 3 | Calum Corse |
| 53 | Ross Corse | 2 | v | 4 | Thorfinn Tait |
| 54 | Alan Clouston | 0 | v | 4 | Darren Sutherland |
| 55 | Michael Brown | 0 | v | 4 | Leonard Mowatt |
| 56 | Colin Reid | 1 | v | 4 | Paul Sinclair |
| 57 | Nicol Holland | 4 | v | 2 | Gary Chalmers |
| 58 | Robert Gatt | 3 | v | 4 | Steven Tulloch |
| 59 | Stewart Moar | 4 | v | 2 | Stewart Gray |
| 60 | Robert Budge | 4 | v | 0 | Hugh Clyde |
| 61 | David Mackenzie | 4 | v | 3 | Shaun Spence |
| 62 | Steven Walls | 4 | v | 0 | Ryan Gillespie |
| 4th round | |||||
| played by 04.02.17 | |||||
| 63 | Neil Cormack | 4 | v | 1 | Stewart Keldie |
| 64 | Thomas Dalrymple | 3 | v | 4 | Erlend Grieve |
| 65 | Jamie Marwick | 0 | v | 4 | John Norquoy |
| 66 | Thorfinn Tait | 3 | v | 4 | Darren Sutherland |
| 67 | Leonard Mowatt | 4 | v | 2 | Paul Sinclair |
| 68 | Nicol Holland | 3 | v | 4 | Steven Tulloch |
| 69 | Stewart Moar | 1 | v | 4 | Robert Budge |
| 70 | David Mackenzie | 4 | v | 2 | Steven Walls |
| Quarter Finals (best of 7) | |||||
| to be played by 11.02.17 | |||||
| 71 | Neil Cormack | 4 | v | 2 | Erlend Grieve |
| 72 | John Norquoy | 4 | v | 2 | Darren Sutherland |
| 73 | Leonard Mowatt | 4 | v | 3 | Steven Tulloch |
| 74 | Robert Budge | 4 | v | 2 | David Mackenzie |
| Semi Finals (best of 7) | |||||
| played 11.02.17 | |||||
| 75 | Neil Cormack | 4 | v | 2 | John Norquoy |
| 76 | Leonard Mowatt | 4 | v | 0 | Robert Budge |
| Final (best of 9) | |||||
| played 11.02.17 | |||||
| 77 | Neil Cormack | 5 | v | 2 | Leonard Mowatt |
This is a blog dedicated to the history of Orkney Pool and Snooker since competitive cueing began in Orkney in 1978. Find details here of all Inter County matches versus Shetland, East versus West matches and all teams and players who have won cups and competitions. Also, current competitions will be updated here daily.
Challenge Cup 2017
Subscribe to:
Posts (Atom)
No comments:
Post a Comment