Men's Inter County | |||||
Year | Winners | Year | Winners | Year | Winners |
1985-86 | Shetland | 2002-03 | Orkney | 2019-20 | Orkney |
1986-87 | Shetland | 2003-04 | Orkney | 2020-21 | No game- Covid |
1987-88 | Shetland | 2004-05 | Shetland | 2021-22 | Orkney |
1988-89 | Shetland | 2005-06 | Shetland | 2022-23 | Orkney |
1989-90 | Shetland | 2006-07 | Shetland | 2023-24 | Orkney |
1990-91 | Shetland | 2007-08 | Orkney | 2024-25 | Orkney |
1991-92 | Shetland | 2008-09 | Shetland | ||
1992-93 | Shetland | 2009-10 | Orkney | OVERALL SCORE | |
1993-94 | Shetland | 2010-11 | Orkney | SHETLAND | 20 |
1994-95 | Shetland | 2011-12 | Orkney | ORKNEY | 18 |
1995-96 | Shetland | 2012-13 | Shetland | DRAWS | 1 |
1996-97 | Orkney | 2013-14 | Orkney | ||
1997-98 | Shetland | 2014-15 | Orkney | ||
1998-99 | Drawn | 2015-16 | Shetland | ||
1999-00 | Orkney | 2016-17 | Orkney | ||
2000-01 | Shetland | 2017-18 | Shetland | ||
2001-02 | Orkney | 2018-19 | Orkney |
Men's Inter County teams | (numbers next to name = appearance number) | ||||||
1985-86 | Scalloway Boating Club | 27/07/1985 | |||||
ORKNEY | SHETLAND | W 12-6 | |||||
Laurence Craigie | 1 | Stewart Moar | 1 | Lesley Barclay | 1 | Geordie Morrison | 1 |
Ali Firth (c) | 1 | Michael Montgomery | 1 | Chris Conboy | 1 | Gerald Russell | 1 |
Cliffie George | 1 | Stuart Taylor | 1 | Allan Davis | 1 | Dave Suckley (c) | 1 |
Norman McLennan | 1 | Wilfie Tulloch | 1 | Robert Duthie | 1 | James Ward | 1 |
Leslie Miller | 1 | Gordon Wylie | 1 | Martin Hoffie? | 1 | Michael Watt | 1 |
Eoin Moar | 1 | Keith Young | 1 | Allan Johnson | 1 | Chris Young | 1 |
1986-87 | Albert Hotel | 02/08/1986 | |||||
ORKNEY | SHETLAND | W 16-2 | |||||
Bob Budge (c) | 1 | Leslie Miller | 2 | Lesley Barclay | 2 | Gary Leslie | 1 |
Paul Corrigan? | 1 | Michael Montgomery | 2 | Allan Davis | 2 | Gerald Russell | 2 |
Ali Firth | 2 | Byng Munro | 1 | Martin Hoffie | 2 | Les Scott | 1 |
Cliffie George | 2 | Colin Reid | 1 | Allan Johnson | 2 | Dave Suckley | 2 |
Jimmo Gunn | 1 | Gordon Wylie | 2 | Abby Leask | 1 | James Ward | 2 |
Norman McLennan | 2 | Keith Young | 2 | Ronnie Leask | 1 | Michael Watt | 2 |
Joe Saffian (non playing captain) | |||||||
1987-88 | Lerwick Legion | 24/04/1987 | |||||
ORKNEY | SHETLAND | W 12-6 | |||||
Clive Bews | 1 | Byng Munro | 2 | Allan Davis | 3 | Gary Leslie | 2 |
Bob Budge | 2 | Colin Reid | 2 | Dougie Goudie | 1 | Jamie McCreadie | 1 |
John Corse (c) | 1 | Donald Sinclair | 1 | Jim Grant | 1 | Gerald Russell | 3 |
Cliffie George | 3 | Kevin Sinclair | 1 | Harry Isbister | 1 | Dave Suckley | 3 |
Stuart Morrison | 1 | Merv Sinclair | 1 | Allan Johnson | 3 | James Ward | 3 |
Michael Montgomery | 3 | Alfie Stanger | 1 | Ronnie Leask | 2 | Michael Watt | 3 |
Les Scott (non playing captain) | |||||||
1988-89 | Lynnfield Hotel | 22/05/1988 | |||||
ORKNEY | SHETLAND | W 10-8 | |||||
Bob Budge | 3 | Michael Montgomery | 4 | Raymond Anderson | 1 | Brian Henderson | 1 |
Neil Drever | 1 | Byng Munro | 3 | Lesley Barclay | 3 | Martin Hoffie | 3 |
Cliffie George | 4 | Tony Shek | 1 | Allan Davis | 4 | Allan Johnson | 4 |
Jimmo Gunn | 2 | Merv Sinclair | 2 | Ian Fullerton | 1 | Alan Leys | 1 |
Walter Haywood | 1 | Shane Stanger | 1 | Jim Grant | 2 | James Ward | 4 |
Jimmy Kirkness | 1 | Keith Young | 3 | Fraser Hardie | 1 | Michael Watt | 4 |
Joe Saffian (non playing captain) | |||||||
1989-90 | Lerwick Legion | 25/02/1990 | |||||
ORKNEY | SHETLAND | W | |||||
Ronnie Bain | 1 | Neil MacLeod | 1 | Raymond Anderson | 2 | Stuart Hillyear | 1 |
Bob Budge | 4 | Alistair Miller | 1 | Allan Davis | 5 | Allan Johnson | 5 |
Eddie Flett | 1 | Leslie Miller | 3 | Robert Duthie | 2 | Brian Leask | 1 |
Cliffie George (c) | 5 | Byng Munro | 4 | Ian Fullerton | 2 | Davie Sandison (c) | 1 |
Cliffie Leslie | 1 | Billy Sutherland | 1 | Dougie Goudie | 2 | Dave Suckley | 4 |
Colin MacLeod | 1 | Eric Sutherland | 1 | Jim Grant | 3 | Michael Watt | 5 |
1990-91 | Georgian | 24/11/1990 | |||||
ORKNEY | SHETLAND | W 13-5 | |||||
Ronnie Bain | 2 | Byng Munro | 5 | Raymond Anderson | 3 | Stuart Hillyear | 2 |
Bob Budge | 5 | Merv Sinclair | 3 | Kevin Cutt | 1 | Allan Johnson | 6 |
George Coltherd | 1 | Shane Stanger | 2 | Allan Davis | 6 | Gary Leslie | 3 |
Cliffie George | 6 | Angus Sutherland | 1 | Robert Duthie | 3 | Gerald Russell | 4 |
Mike Herdman | 1 | Eric Sutherland | 2 | Ian Fullerton | 3 | Davie Sandison | 2 |
Stuart Hutcheon | 1 | Jim Sutherland | 1 | Jim Grant | 4 | Dave Suckley | 5 |
1991-92 | Scalloway Boating Club | 19/10/1991 | |||||
ORKNEY | SHETLAND | W 10-8 | |||||
Ronnie Bain | 3 | Angus Sutherland | 2 | Raymond Anderson | 4 | Allan Johnson | 7 |
Bob Budge | 6 | Billy Sutherland | 2 | Allan Davis | 7 | Scott Leask | 1 |
Cliffie George | 7 | Eric Sutherland | 3 | Stephen Dobson | 1 | Gary Leslie (c) | 4 |
Arthur Gunn | 1 | Jackie Thomson | 1 | Ian Fullerton | 4 | Davie Sandison | 3 |
Byng Munro | 6 | Billy Wilson | 1 | Jim Grant | 5 | Dave Suckley | 6 |
Merv Sinclair | 4 | Peter Yates | 1 | Stuart Hillyear | 3 | Tommy Williamson | 1 |
1992-93 | Stromness Golf Club | 21/11/1992 | |||||
ORKNEY | SHETLAND | W 13-5 | |||||
Ian Brown | 1 | Merv Sinclair | 5 | Kevin Cutt | 2 | Scott Leask | 2 |
Stewart Brown | 1 | Angus Sutherland | 3 | Stephen Dobson | 2 | William Mouat | 1 |
Bob Budge | 7 | Billy Sutherland | 3 | Ryan Duncan | 1 | Robbie Peterson | 1 |
Cliffie George | 8 | Eric Sutherland | 4 | Robert Duthie | 4 | Dave Suckley | 7 |
Jimmy Kirkness | 2 | John Thomson? | 1 | George Fraser | 1 | Drew Ward | 1 |
Byng Munro | 7 | Billy Wilson | 2 | Allan Johnson | 8 | Tommy Williamson | 2 |
1993-94 | Lerwick Legion | 20/11/1993 | |||||
ORKNEY | SHETLAND | W 15-3 | |||||
Paul Barnett | 1 | Byng Munro | 8 | John Clark | 1 | Scott Leask | 3 |
Stewart Brown | 2 | Merv Sinclair | 6 | Kevin Cutt | 3 | Robbie Peterson | 2 |
Bob Budge | 8 | Angus Sutherland | 4 | Stephen Dobson | 3 | Davie Sandison | 4 |
Alan Clouston | 1 | Billy Sutherland | 4 | Robert Duthie | 5 | Drew Ward | 2 |
Dave Craigie | 1 | Eric Sutherland | 5 | Ian Fullerton | 5 | Tommy Williamson | 3 |
Arthur Gunn | 2 | John Thomson | 2 | Allan Johnson | 9 | Richard Young | 1 |
1994-95 | Lynnfield | 12/11/1994 | |||||
ORKNEY | SHETLAND | W 10-8 | |||||
Bob Budge (c) | 9 | Merv Sinclair | 7 | Raymond Anderson | 5 | Scott Leask | 4 |
George Coltherd | 2 | Dougie Slater | 1 | Stephen Dobson | 4 | Davie Sandison | 5 |
Cliffie George | 9 | Angus Sutherland | 5 | Stuart Fox | 1 | Dave Suckley | 8 |
Jimmy Kirkness | 3 | Eric Sutherland | 6 | Ian Fullerton | 6 | Drew Ward | 3 |
Glenn McNaughton | 1 | Niel Sutherland | 1 | Colin Irvine | 1 | Tommy Williamson | 4 |
Byng Munro | 9 | John Thomson | 3 | Allan Johnson | 10 | Richard Young | 2 |
1995-96 | Lerwick Legion | 11/11/1995 | |||||
ORKNEY | SHETLAND | W 14-4 | |||||
Lewis Berston | 1 | Davie Scott | 1 | Raymond Anderson | 6 | Scott Leask | 5 |
Ian Brown | 2 | Merv Sinclair (c) | 8 | Kevin Cutt | 4 | James Ramsay | 1 |
Stewart Brown | 3 | Alan Stevenson | 1 | Stephen Dobson | 5 | Davie Sandison (c) | 6 |
Davie Craigie | 1 | Angus Sutherland | 6 | George Fraser | 2 | Drew Ward | 4 |
Ian Farquhar | 1 | Eric Sutherland | 7 | Ian Fullerton | 7 | Tommy Williamson | 5 |
Davie Keldie | 1 | John Thomson | 4 | Allan Johnson | 11 | Richard Young | 3 |
1996-97 | Stromness Hotel | 23/11/1996 | |||||
ORKNEY | W 12-6 | SHETLAND | |||||
Bob Budge | 10 | Jimmy Kirkness | 4 | Kevin Cutt | 5 | Scott Leask | 6 |
George Coltherd | 3 | Wayne Monkman | 1 | Stephen Dobson | 6 | James Ramsay | 2 |
Davie Craigie | 2 | Merv Sinclair | 9 | Robert Duthie | 6 | Davie Sandison | 7 |
Stevie Harvey | 1 | Alan Stevenson | 2 | George Fraser | 3 | Dave Suckley | 9 |
Kenny Inkster | 1 | Angus Sutherland (c) | 7 | Ian Fullerton | 8 | Drew Ward | 5 |
Davie Keldie | 2 | John Thomson | 5 | Allan Johnson | 12 | Gary Wylie | 1 |
1997-98 | Ferry Inn (Shetland) | 15/11/1997 | |||||
ORKNEY | SHETLAND | W 12-6 | |||||
Kenny Armet | 1 | Merv Sinclair | 10 | Neil Cummins | 1 | Graham Kent | 1 |
Alan Clouston | 2 | Alan Stevenson | 3 | Stephen Dobson | 7 | Scott Leask | 7 |
Davie Craigie | 3 | Angus Sutherland | 8 | George Fraser | 4 | James Ramsay | 3 |
Eddie Flett | 2 | Eric Sutherland | 8 | Ian Fullerton | 9 | Davie Sandison | 8 |
Kenny Inkster | 2 | John Thomson (c) | 6 | Sandy Henry | 1 | Dave Suckley | 10 |
Davie Keldie | 3 | Iain Wilkie | 1 | Allan Johnson | 13 | Gary Wylie (c) | 2 |
1998-99 | Commodore | 14/11/1998 | |||||
ORKNEY | D 9-9 | SHETLAND | D 9-9 | ||||
Graham Bell | 1 | Davie Keldie | 4 | Stephen Dobson | 8 | James Ramsay | 4 |
Ian Brown | 3 | Wayne Monkman | 2 | Ian Fullerton | 10 | Dave Suckley | 11 |
Bob Budge | 11 | Merv Sinclair | 11 | Allan Johnson | 14 | Drew Ward (c) | 6 |
Brian Corsie | 1 | Alan Stevenson | 4 | Paul Johnson | 1 | Neil Ward | 1 |
Stuart Hutcheon | 2 | Angus Sutherland (c) | 9 | Ian Leask | 1 | Gary Wylie | 3 |
Kenny Inkster | 3 | John Thomson | 7 | Robbie Peterson | 3 | Andrew Vice | 1 |
1999-00 | Boating Club | 13/11/1999 | |||||
ORKNEY | W 12-6 | SHETLAND | |||||
Neil Cormack | 1 | Merv Sinclair | 12 | Stephen Dobson | 9 | Ian Leask | 2 |
Dave Craigie | 2 | Alan Stevenson (c) | 5 | Mark Finlayson | 1 | James Ramsay | 5 |
Eddie Flett | 3 | Angus Sutherland | 10 | George Fraser | 5 | Davie Sandison | 9 |
Davie Keldie | 5 | Dod Sutherland | 1 | Sandy Henry | 2 | Drew Ward | 7 |
Leonard Mowatt | 1 | Eric Sutherland | 9 | Colin Irvine | 2 | Neil Ward | 2 |
Malcolm Scott | 1 | Steven Tulloch | 1 | Allan Johnson | 15 | Andrew Vice | 2 |
2000-01 | Merkister | 17/03/2001 | |||||
ORKNEY | SHETLAND | W 10-9 after play-off | |||||
Ian Brown (c) | 4 | Malcolm Scott | 2 | Frank Armstrong | 1 | Bruce Park | 1 |
Neil Cormack | 2 | Merv Sinclair | 13 | Stephen Dobson | 10 | James Ramsay | 6 |
Davie Keldie | 6 | Gary Stanger | 1 | Mark Finlayson | 2 | Davie Sandison | 10 |
Keith Keldie | 1 | Alan Stevenson | 6 | Allan Johnson | 16 | Brian Thompson | 1 |
Glenn McNaughton | 2 | Angus Sutherland | 11 | Paul Johnson | 2 | Neil Ward | 3 |
Leonard Mowatt | 2 | Dod Sutherland | 2 | Ian Leask | 3 | Richard Young | 4 |
2001-02 | Angling Club | 30/03/2002 | |||||
ORKNEY | W 12-6 | SHETLAND | |||||
Neil Cormack | 3 | Leonard Mowatt | 3 | Frank Armstrong | 2 | Allan Johnson | 17 |
Brian Corsie | 2 | Merv Sinclair | 14 | Stephen Dobson | 11 | Paul Johnson | 3 |
Davie Keldie | 7 | Gary Stanger | 2 | George Fraser | 6 | Ian Leask | 4 |
Keith Keldie | 2 | Alan Stevenson | 7 | Mark Finlayson | 3 | Neil Ward | 4 |
Stewart Keldie | 1 | Dod Sutherland (c) | 3 | Sandy Henry | 3 | Sean Watt | 1 |
Glenn McNaughton | 3 | Steven Tulloch | 2 | Colin Irvine | 3 | Richard Young (c) | 5 |
2002-03 | Commodore | 15/03/2003 | |||||
ORKNEY | W 10-9 after play-off | SHETLAND | |||||
Neil Cormack | 4 | Leonard Mowatt | 4 | Frank Armstrong | 3 | Paul Johnson | 4 |
Brian Corsie | 3 | Lee O'Hagan | 1 | Mark Finlayson | 4 | Ian Leask | 5 |
Kenny Inkster | 4 | Merv Sinclair | 15 | George Fraser | 7 | Stuart Sinclair | 1 |
Davie Keldie | 8 | Alan Stevenson | 8 | Bugsy Halcrow | 1 | Drew Ward (c) | 8 |
Keith Keldie | 3 | Angus Sutherland | 12 | Sandy Henry | 4 | Sean Watt | 2 |
Stewart Keldie (c) | 2 | Dod Sutherland | 4 | Allan Johnson | 18 | Richard Young | 6 |
2003-04 | Lerwick Legion | 11/04/2004 | |||||
ORKNEY | W 10-8 | SHETLAND | |||||
Davie Campbell | 1 | Stewart Keldie | 3 | Frank Armstrong | 4 | Sandy Henry | 5 |
Neil Cormack | 5 | Leonard Mowatt | 5 | Gary Cooper | 1 | Ian Hornby | 1 |
Brian Corsie | 4 | Colin Seator | 1 | Stephen Dobson | 12 | Allan Johnson (c) | 19 |
Robert Gatt | 1 | Merv Sinclair (c) | 16 | Mark Finlayson | 5 | Chris Manson | 1 |
Kenny Gillespie | 1 | Gary Stanger | 3 | George Fraser | 8 | James Ramsay | 7 |
Keith Keldie | 4 | Steven Tulloch | 3 | Bugsy Halcrow | 2 | Richard Young | 7 |
2004-05 | Matchmakers | 26/03/2005 | |||||
ORKNEY | SHETLAND | W 11-7 | |||||
Bob Budge | 12 | Keith Keldie | 5 | Frank Armstrong | 5 | Chris Manson | 2 |
Neil Cormack | 6 | Stewart Keldie | 4 | Stephen Dobson | 13 | James Ramsay | 8 |
Brian Corsie (c) | 5 | Wayne Monkman | 3 | George Fraser | 9 | Jason Redfern | 1 |
Johnny Edwards | 1 | Leonard Mowatt | 6 | Bugsy Halcrow | 3 | Brian Thompson (c) | 2 |
Robert Gatt | 2 | Angus Sutherland | 13 | Sandy Henry | 6 | Sean Watt | 3 |
Erlend Grieve | 1 | Steven Tulloch | 4 | Ian Hornby | 2 | Richard Young | 8 |
2005-06 | Scalloway Boating Club | 26/03/2006 | |||||
ORKNEY | SHETLAND | W 11-7 | |||||
Stewart Brown | 4 | Paul Robertson | 1 | Frank Armstrong | 6 | Colin Irvine | 4 |
Neil Cormack | 7 | Colin Seator | 2 | Stephen Cutt | 1 | Paul Johnson | 5 |
Brian Corsie | 6 | Merv Sinclair | 17 | Stephen Dobson | 14 | Brian Thompson (c) | 3 |
Kenny Gillespie | 2 | Gary Stanger | 4 | George Fraser | 10 | Sean Watt | 4 |
Erlend Grieve | 2 | Alan Stevenson (c) | 9 | Bugsy Halcrow | 4 | Chris Young | 2 |
Stewart Keldie | 5 | Steven Walls | 1 | Kenny Henry | 1 | Richard Young | 9 |
2006-07 | Standing Stones | 24/03/2007 | |||||
ORKNEY | SHETLAND | W 13-5 | |||||
Neil Cormack (c) | 8 | Leonard Mowatt | 7 | Stephen Dobson | 15 | Colin Irvine | 5 |
Brian Corsie | 7 | Colin Seator | 3 | Ryan Duncan | 2 | Allan Johnson | 20 |
Erlend Grieve | 3 | Merv Sinclair | 18 | Steve Duncan | 1 | Adam Swift | 1 |
Stewart Keldie | 6 | Alan Stevenson | 10 | George Fraser | 11 | Brian Thompson (c) | 4 |
Andrew Milne | 1 | Angus Sutherland | 14 | Bugsy Halcrow | 5 | Chris Young | 3 |
Wayne Monkman | 4 | Steven Tulloch | 5 | Ian Hornby | 3 | Richard Young | 10 |
2007-08 | Angling Club | 12/04/2008 | |||||
ORKNEY | W 42-36 | SHETLAND | |||||
Neil Cormack | 9 | Leonard Mowatt | 8 | Stephen Dobson | 16 | Andrew Stout | 1 |
Brian Corsie | 8 | Colin Reid | 3 | Steve Duncan | 2 | Adam Swift | 2 |
John Drever | 1 | Paul Robertson | 2 | Bugsy Halcrow | 6 | Brian Thompson (c) | 5 |
Johnny Edwards | 2 | Paul Sinclair | 1 | Colin Irvine | 6 | Sean Watt | 5 |
Erlend Grieve | 4 | Alan Stevenson | 11 | Allan Johnson | 21 | Chris Young | 4 |
Craig Hourston | 1 | Steven Tulloch (c) | 6 | Neil Johnson | 1 | Richard Young | 11 |
Stewart Keldie | 7 | Davie Sandison | 11 | ||||
2008-09 | Commodore | 28/02/2009 | |||||
ORKNEY | SHETLAND | W 46-40 after play-off | |||||
Neil Cormack | 10 | Colin Reid | 4 | Ryan Duncan | 3 | Martin Ramsay | 1 |
John Drever | 2 | Paul Robertson | 3 | Steve Duncan | 3 | Davie Sandison | 12 |
Erlend Grieve | 5 | Colin Seator | 4 | George Fraser | 12 | Dave Suckley | 12 |
Stewart Keldie | 8 | Paul Sinclair | 2 | Kenny Henry | 2 | Adam Swift | 3 |
Andrew Milne | 2 | Alan Stevenson | 12 | Colin Irvine | 7 | Brian Thompson (c) | 6 |
Wayne Monkman | 5 | Steven Tulloch (c) | 7 | Neil Johnson | 2 | Richard Young | 12 |
Leonard Mowatt | 9 | James Ramsay | 9 | ||||
2009-10 | Scalloway Boating Club | 27/02/2010 | |||||
ORKNEY | W 45-33 | SHETLAND | |||||
Neil Cormack (c) | 11 | Merv Sinclair | 19 | Stephen Dobson | 17 | Martin Ramsay | 2 |
John Drever | 3 | Paul Sinclair | 3 | Steve Duncan | 4 | Adam Swift | 4 |
Craig Hourston | 2 | Raymond Smith | 1 | Kenny Henry | 3 | Brian Thompson | 7 |
Stewart Keldie | 9 | Alan Stevenson | 13 | Sandy Henry | 7 | Sean Watt | 6 |
Andrew Milne | 3 | Steven Tulloch | 8 | Colin Irvine | 8 | Chris Young | 5 |
Paul Robertson | 4 | Erik Wilson | 1 | Neil Johnson | 3 | Richard Young | 13 |
Colin Seator | 5 | James Ramsay | 10 | ||||
2010-11 | Commodore | 26/02/2011 | |||||
ORKNEY | W 42-36 | SHETLAND | |||||
Neil Cormack (c) | 12 | Malcolm Scott | 3 | Ryan Duncan | 4 | James Ramsay | 11 |
John Drever | 4 | Colin Seator | 6 | Steve Duncan | 5 | Martin Ramsay | 3 |
Erlend Grieve | 6 | Paul Sinclair | 4 | Robert Garrick | 1 | Adam Swift | 5 |
Keith Keldie | 6 | Raymond Smith | 2 | Bugsy Halcrow | 7 | Brian Thompson | 8 |
Stewart Keldie | 10 | Alan Stevenson | 14 | Colin Irvine | 9 | Sean Watt | 7 |
Leonard Mowatt | 10 | Steven Tulloch | 9 | Allan Johnson | 22 | Chris Young | 6 |
Paul Robertson | 5 | Ben Kerr | 1 | ||||
Richard Young (non playing captain) | |||||||
2011-12 | Lerwick Legion | 03/03/2012 | |||||
ORKNEY | W 45-33 | SHETLAND | |||||
Neil Cormack | 13 | Paul Sinclair | 5 | Stephen Dobson | 18 | Dave Suckley | 13 |
John Drever | 5 | Raymond Smith | 3 | Steve Duncan | 6 | Adam Swift | 6 |
Erlend Grieve | 7 | Alan Stevenson | 15 | Colin Irvine | 10 | Brian Thompson | 9 |
Keith Keldie | 7 | Darren Tait | 1 | Neil Johnson | 4 | Sean Watt | 8 |
Stewart Keldie | 11 | Steven Tulloch | 10 | Ben Kerr | 2 | Chris Young | 7 |
Paul Robertson | 6 | Erik Wilson | 2 | James Ramsay | 12 | Richard Young | 14 |
Malcolm Scott | 4 | Martin Ramsay | 4 | ||||
Merv Sinclair (non playing captain) | |||||||
2012-13 | Masonic Club (Kirkwall) | 02/03/2013 | |||||
ORKNEY | SHETLAND | W 43-35 | |||||
Neil Cormack | 14 | Paul Sinclair | 6 | Stephen Dobson | 19 | James Ramsay | 13 |
John Drever | 6 | Shaun Spence | 1 | Richard Donaldson | 1 | Martin Ramsay | 5 |
Erlend Grieve | 8 | Alan Stevenson | 16 | Steve Duncan | 7 | Andrew Stout | 2 |
Keith Keldie | 8 | Darren Tait | 2 | Robert Garrick | 2 | Adam Swift | 7 |
Stewart Keldie | 12 | Steven Tulloch | 11 | Sandy Henry | 8 | Brian Thompson | 10 |
Andrew Milne | 4 | Erik Wilson | 3 | Colin Irvine | 11 | Chris Young | 8 |
Paul Robertson (c) | 7 | David Irvine | 1 | ||||
Ryan Duncan (non playing captain) | |||||||
2013-14 | Scalloway Boating Club | 22/03/2014 | |||||
ORKNEY | W 25-14 | SHETLAND | |||||
Neil Cormack | 15 | Merv Sinclair | 20 | Stephen Dobson | 20 | Shane Laurenson | 1 |
Thomas Dalrymple | 1 | Paul Sinclair | 7 | Richard Donaldson | 2 | James Ramsay | 14 |
Erlend Grieve | 9 | Shaun Spence | 2 | Ryan Duncan | 5 | Martin Ramsay | 6 |
Nicol Holland | 1 | Alan Stevenson | 17 | Steve Duncan | 8 | Andrew Stout | 3 |
Keith Keldie | 9 | Darren Tait | 3 | Robert Garrick | 3 | Adam Swift | 8 |
Stewart Keldie (c) | 13 | Erik Wilson | 4 | Colin Irvine | 12 | Chris Young | 9 |
Paul Robertson | 8 | David Irvine | 2 | ||||
Richard Young (non playing captain) | |||||||
2014-15 | Standing Stones | 21/03/2015 | |||||
ORKNEY | W 31-8 | SHETLAND | |||||
Gary Chalmers | 1 | Paul Sinclair | 8 | Jamie Allan | 1 | Paul Johnson | 6 |
Neil Cormack (c) | 16 | Shaun Spence | 3 | Mitchell Cross | 1 | Richard Manson | 1 |
Erlend Grieve | 10 | Alan Stevenson | 18 | Derek Duncan | 1 | James Ramsay | 15 |
Keith Keldie | 10 | Darren Sutherland | 1 | George Fraser | 13 | Andrew Stout | 4 |
Stewart Keldie | 14 | Darren Tait | 4 | Robert Garrick | 4 | Adam Swift | 9 |
Paul Robertson | 9 | Erik Wilson | 5 | Kenny Henry | 4 | Chris Young (c) | 10 |
Merv Sinclair | 21 | Sandy Henry | 9 | ||||
2015-16 | Scalloway Boating Club | 26/03/2016 | |||||
ORKNEY | SHETLAND | W 20-19 | |||||
Gary Chalmers | 2 | John Norquoy | 1 | Jamie Allan | 2 | Paul Johnson | 7 |
Neil Cormack | 17 | Colin Seator | 7 | Stephen Dobson (c) | 21 | James Ramsay | 16 |
Leslie Drever | 1 | Shaun Spence | 4 | Ryan Duncan | 6 | Andrew Stout | 5 |
Robert Gatt | 3 | Alan Stevenson | 19 | Steve Duncan | 9 | Brian Thompson | 11 |
Nicol Holland | 2 | Darren Tait | 5 | Robert Garrick | 5 | Sean Watt | 9 |
Keith Keldie | 11 | Steven Tulloch | 12 | David Irvine | 3 | Chris Young | 11 |
Stewart Keldie (c) | 15 | Neil Johnson | 5 | ||||
2016-17 | Standing Stones | 01/04/2017 | |||||
ORKNEY | W 26-13 | SHETLAND | |||||
Neil Cormack | 18 | Paul Sinclair | 9 | Jamie Allan | 3 | James Ramsay | 17 |
Thomas Dalrymple | 2 | Shaun Spence | 5 | Mitchell Cross | 2 | Rhydian Reynolds | 1 |
Erlend Grieve (c) | 11 | Alan Stevenson | 20 | Stephen Dobson | 22 | Andrew Stout | 6 |
Keith Keldie | 12 | Darren Tait | 6 | Steve Duncan | 10 | Adam Swift | 10 |
Stewart Keldie | 16 | Steven Tulloch | 13 | Robert Garrick | 6 | Brian Thompson | 12 |
John Norquoy | 2 | Erik Wilson | 6 | Neil Johnson | 6 | Chris Young | 12 |
Paul Robertson | 10 | Paul Johnson | 8 | ||||
Richard Young (non playing captain) | |||||||
2017-18 | Lerwick Legion | 24/03/2018 | |||||
ORKNEY | SHETLAND | W 20-19 | |||||
Neil Cormack | 19 | Paul Robertson | 11 | Stephen Dobson | 23 | James Ramsay | 18 |
Thomas Dalrymple | 3 | Paul Sinclair | 10 | Steve Duncan | 11 | Martin Ramsey | 7 |
Robert Gatt | 4 | Shaun Spence | 6 | George Fraser | 14 | Rhydian Reynolds | 2 |
Erlend Grieve (c) | 12 | Darren Tait | 7 | Ian Hornby | 4 | Andrew Stout | 7 |
Keith Keldie | 13 | Steven Tulloch | 14 | Sandy Henry | 10 | Brian Thompson | 13 |
Stewart Keldie | 17 | Erik Wilson | 7 | David Irvine | 4 | Chris Young | 13 |
John Norquoy | 3 | Neil Johnson | 7 | ||||
Ryan Duncan (non playing captain) | |||||||
2018-19 | Standing Stones | 30/04/2019 | |||||
ORKNEY | W 25-14 | SHETLAND | |||||
Neil Cormack | 20 | Shaun Spence | 7 | Jamie Allan | 4 | Neil Johnson | 8 |
Thomas Dalrymple | 4 | Alan Stevenson | 21 | Steve Duncan | 12 | Paul Johnson | 9 |
Erlend Grieve | 13 | Darren Tait | 8 | Mark Finlayson | 6 | Rhydian Reynolds | 3 |
Keith Keldie | 14 | Kyran Taylor | 1 | George Fraser (c) | 15 | Andrew Stout | 8 |
Stewart Keldie | 18 | Steven Tulloch | 15 | Robert Garrick | 7 | Brian Thompson | 14 |
Paul Robertson (c) | 12 | Erik Wilson | 8 | Ian Hornby | 5 | Chris Young | 14 |
Paul Sinclair | 11 | David Irvine | 5 | ||||
2019-20 | Boating Club | 29/02/2020 | |||||
ORKNEY | W 23-16 | SHETLAND | |||||
Neil Cormack | 21 | Malcolm Scott | 5 | Jamie Allan | 5 | Neil Johnson | 9 |
Leslie Drever | 2 | Shaun Spence | 8 | Steve Duncan | 13 | Ben Mullay | 1 |
Robert Gatt | 5 | Alan Stevenson | 22 | Mark Finlayson | 7 | James Ramsay | 19 |
Erlend Grieve | 14 | Darren Tait | 9 | Robert Garrick | 8 | Andrew Stout | 9 |
Keith Keldie | 15 | Kyran Taylor | 2 | William Gray | 1 | Brian Thompson | 15 |
John Norquoy | 4 | Erik Wilson | 9 | Ian Hornby | 6 | Chris Young | 15 |
Paul Robertson (c) | 13 | David Irvine | 6 | ||||
2021-22 | Kirkwall Legion | 26/02/2022 | |||||
ORKNEY | W 27-12 | SHETLAND | |||||
Neil Cormack | 22 | Malcolm Scott | 6 | Jamie Allan | 6 | Ben Mullay | 2 |
Ross Corse | 1 | Paul Sinclair | 12 | Mark Finlayson | 8 | James Ramsay (c) | 20 |
Steven Craigie | 1 | Shaun Spence | 9 | George Fraser | 16 | Rhydian Reynolds | 4 |
Thomas Dalrymple | 5 | Alan Stevenson | 23 | Robert Garrick | 9 | Davie Sandison | 13 |
Erlend Grieve | 15 | Darren Tait | 10 | Sandy Henry | 11 | Andrew Stout | 10 |
Keith Keldie | 16 | Erik Wilson | 10 | Ian Hornby | 7 | Chris Young | 16 |
Paul Robertson (c) | 14 | Neil Johnson | 10 | ||||
2022-23 | Lerwick Legion | 15/04/2023 | |||||
ORKNEY | W 24-15 | SHETLAND | |||||
Neil Cormack | 23 | Alan Stevenson | 24 | Jamie Allan | 7 | Ben Mullay | 3 |
